CIMR-VB4A0038FBA VFD inverter input 3ph 380V output 3ph 0~480V 31A 15KW 0~400Hz New Specification Item Specification CIMR-V□4A 0018 0023 0031 0038 Maximum Applicable Motor Capacity (kW) ND...
CIMR-VBBA0001BAA VFD inverter input 1ph 220V output 3ph 0~240V 0.8A 0.1KW 0~400Hz New Specification Item Specification Three-Phase: CIMR-V□2A 0001 0002 0004 0006 0008 0010 0012 0018 0020 ...
CIMR-VBBA0002BAA VFD inverter input 1ph 220V output 3ph 0~240V 1.6A 0.2KW 0~400Hz New Specification Item Specification Three-Phase: CIMR-V□2A 0001 0002 0004 0006 0008 0010 0012 0018 0020 ...
CIMR-VBBA0003BAA VFD inverter input 1ph 220V output 3ph 0~240V 3A 0.4KW 0~400Hz New Specification Item Specification Three-Phase: CIMR-V□2A 0001 0002 0004 0006 0008 0010 0012 0018 0020 ...
CIMR-VBBA0006BAA VFD inverter input 1ph 220V output 3ph 0~240V 5A 0.75KW 0~400Hz New Specification Item Specification Three-Phase: CIMR-V□2A 0001 0002 0004 0006 0008 0010 0012 0018 0020 ...
CIMR-VBBA0010BAA VFD inverter input 1ph 220V output 3ph 0~240V 8A 1.5KW 0~400Hz New Specification Item Specification Three-Phase: CIMR-V□2A 0001 0002 0004 0006 0008 0010 0012 0018 0020 ...
CIMR-VBBA0012BAA VFD inverter input 1ph 220V output 3ph 0~240V 11A 2.2KW 0~400Hz New Specification Item Specification Three-Phase: CIMR-V□2A 0001 0002 0004 0006 0008 0010 0012 0018 0020 ...
CIMR-VBBA0018BAA VFD inverter input 1ph 220V output 3ph 0~240V 17.5A 3.7KW 0~400Hz New Specification Item Specification Three-Phase: CIMR-V□2A 0001 0002 0004 0006 0008 0010 0012 0018 0020 ...
313 Categories, 5014 Products