FR-F740-18.5K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-2.2K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-3.7K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-3.7K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-30K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-37K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-45K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-5.5K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-55K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-7.5K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FX2N-10GM special function units new Model Description Number of I/O Power Supply MASS (Weight) Internal 5VDC External 24VDC Kg (Ibs) FX2N-2LC Temperature Control Block 8 70mA 55mA ...
FX2N-10PG Special function blocks new Introduction FX -10PG Pulse Output Block (hereafter abbreviated as FX -10PG, Pulse Output Block or2N 2NPGU) is a special block to output a maximum 1MHz pulse array and drive single-axis...
FX2N-128MR-001 PLC Main Unit DI 64 DO 64 Relay AC 220V new General Specifications [Main Unit] Item Ambient temperature Ambient temperature ...
FX2N-128MT-001 PLC Main Unit DI 64 DO 64 Transistor AC 220V new Basic Info Model NO.:FX2N-128MR-001 Task:Program Export Markets:Global Product Desciption Mitsubishi PLC FX2N-128MR-001 hot sale 1. BASE UNIT WITH...
FX2N-16EX extension blocks new Model Number FX2N-16EX-ES/UL FX2N-16EYR-ES/UL FX2N-16EYS FX2N-16EYT FX2N-16EYTESS/UL Stocked Item S S S S S Rating UL • cUL • CE UL • cUL...
FX2N-16EYR extension blocks new Model Number FX2N-16EX-ES/UL FX2N-16EYR-ES/UL FX2N-16EYS FX2N-16EYT FX2N-16EYTESS/UL Stocked Item S S S S S Rating UL • cUL • CE UL • cUL...
FX2N-16EYT extension blocks new Model Number FX2N-16EX-ES/UL FX2N-16EYR-ES/UL FX2N-16EYS FX2N-16EYT FX2N-16EYTESS/UL Stocked Item S S S S S Rating UL • cUL • CE UL • cUL...
FX2N-16MR-001 PLC Main Unit DI 8 DO 8 Relay AC 220V new General Specifications [Main Unit] Item Ambient temperature Ambient temperature ...
FX2N-16MT-001 PLC Main Unit DI 8 DO 8 Transistor AC 220V new
FX2N-1HC Special function blocks new Model Description Number of I/O Power Supply MASS (Weight) Internal 5VDC External 24VDC Kg (Ibs) FX2N-1HC High speed counter 8 90mA NA 0.3(0.66) ...
313 Categories, 5014 Products