ATV71HD30N4Z VFD Inverter Input 3ph 380V Output 3ph 380~480V 66A 0.1~599Hz 30KW 40HP with Simple Keypad EMC Reactor NEW Motor Line supply (input) Drive (output) Reference Power indicated on...
ATV71HD37N4Z VFD Inverter Input 3ph 380V Output 3ph 380~480V 79A 0.1~599Hz 37KW 50HP with Simple Keypad EMC Reactor NEW Motor Line supply (input) Drive (output) Reference Power indicated on plate Maximum...
ATV71HD45N4Z VFD Inverter Input 3ph 380V Output 3ph 380~480V 94A 0.1~500Hz 45KW 60HP with Simple Keypad EMC Reactor NEW Motor Line supply (input) Drive (output) Reference Power indicated on plate Maximum...
ATV71HD55N4Z VFD Inverter Input 3ph 380V Output 3ph 380~480V 116A 0.1~500Hz 55KW 75HP with Simple Keypad EMC Reactor NEW Motor Line supply (input) Drive (output) Reference Power indicated on plate Maximum...
ATV71HD75N4Z VFD Inverter Input 3ph 380V Output 3ph 380~480V 160A 0.1~500Hz 75KW 100HP with Simple Keypad EMC Reactor NEW Motor Line supply (input) Drive (output) Reference Power indicated on plate ...
VW3A1101 Multifunction Keypad for VFD ATV61/71 New
FR-A720-0.4K specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 ...
FR-A720-0.75K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11...
FR-A720-1.5K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 ...
FR-A720-2.2K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 ...
FR-A720-3.7K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5...
FR-A720-5.5K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 ...
FR-A720-7.5K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 ...
FR-A720-11K specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11...
FR-A720-15K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 ...
FR-A720-18.5K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11...
FR-A720-22K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 ...
FR-A720-37K Specification Type FR-A720- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 75 90 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 ...
FR-A740-0.4K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-0.75K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
313 Categories, 5014 Products