LSLV0008C100-1N VFD inverter 0.8kW 200V Single Phase NEW Specifications Inverter Power [kW] W [mm] W1 [mm] H [mm] H1 [mm] D [mm] Φ [mm] A [mm] B [mm] Weight [kg] LSLV0001C100-1 ...
LSLV0004C100-4N VFD inverter 0.4kW 200V Single Phase NEW Specifications Inverter Power [kW] W [mm] W1 [mm] H [mm] H1 [mm] D [mm] Φ [mm] A [mm] B [mm] Weight [kg] ...
LSLV0004C100-1N VFD inverter 0.4kW 200V Single Phase NEW Specifications Inverter Power [kW] W [mm] W1 [mm] H [mm] H1 [mm] D [mm] Φ [mm] A [mm] B [mm] Weight [kg] LSLV0001C100-1 ...
LSLV0002C100-1N VFD inverter 0.2kW 200V Single Phase NEW Specifications Inverter Power [kW] W [mm] W1 [mm] H [mm] H1 [mm] D [mm] Φ [mm] A [mm] B [mm] Weight [kg] LSLV0001C100-1 ...
LSLV0001C100-1N VFD inverter 0.1kW 200V Single Phase NEW 0.1kW 1 Phase 200V inverter VFD frequency AC drive NEW Specifications Inverter Power [kW] W [mm] W1 [mm] H [mm] H1 [mm] D [mm] ...
FR-E740-15K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-11K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-7.5K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-5.5K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-3.7K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-2.2K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-0.75K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-1.5K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-0.4K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E720-7.5K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output...
FR-E720-5.5K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-3.7K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-2.2K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-1.5K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-0.75K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
313 Categories, 5014 Products