FR-F740-37K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-45K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-F740-55K-CHT Specification Type FR-F740- K 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW)*1 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 ...
FR-E720S-0.4K-CHT Specification Model FR-E720S- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 Output Rated capacity(kVA) 2 0.3 0.6 1.2 ...
FR-E720S-0.75K-CHT Specification Model FR-E720S- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 Output Rated capacity(kVA) 2 0.3 0.6 1.2...
FR-E720S-1.5K-CHT Specification Model FR-E720S- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 Output Rated capacity(kVA) 2 0.3 0.6 1.2 ...
FR-E720S-2.2K-CHT Specification Model FR-E720S- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 Output Rated capacity(kVA) 2 0.3 0.6 1.2 ...
FR-E720-0.1K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-0.2K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-0.4K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-0.75K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-1.5K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-2.2K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-3.7K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-5.5K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-E720-7.5K Specification Model FR-E720- K(-C)8 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.1 0.2 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output...
FR-E740-0.4K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-1.5K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-0.75K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
FR-E740-2.2K-CHT Specification Model FR-E740- K(-C)8 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Applicable motor capacity(kW) 1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 Output Rated...
313 Categories, 5014 Products