NS10-TV00-ECV2 10.4 inch touch screen HMI new in stock
- Model: NS10-TV00-ECV2
- Shipping Weight: 4Kg
- In Stock:10




 0 reviews
                                        0 reviews                                         
                                    | NS10-TV00-ECV2 10.4 inch touch screen HMI new in stock | 
General Specifications
| Series | NS5-V2 | NS8-V2 | NS10-V2 | NS12-V2 | NS15-V2 | 
| Rated power supply  | 24 VDC | ||||
| Allowable voltage range | 20.4 to 27.6 VDC (24 VDC ± 15%) | ||||
| Power consumption | 15 W max. | 25 W max. | 45 W max. | ||
| Ambient operating  | 0 to 50 °C  | ||||
| Storage temperature | -20 to 60 °C *1 | ||||
| Ambient operating  | 35 to 85% (0 to 40 °C), 35 to 60% (40 to 50 °C) (with no condensation) | ||||
| Operating environment | No corrosive gases. | ||||
| Noise immunity | Conforms to IEC61000-4-4, 2 kV (power lines). | ||||
| Vibration resistance  | 10 to 57 Hz, 0.075 mm amplitude, 57 to 150 Hz, 9.8  | 5 to 8.4 Hz, 3.5 mm single amplitude,  | |||
| Shock resistance  | 147 m/s2 3 times each in direction of X, Y, and Z | ||||
| Weight | 1.0 kg max. | 2.0 kg max. | 2.3 kg max. | 2.5 kg max. | 4.2 kg max. | 
| Degree of protection | Front operating panel: IP65 oil-proof type and NEMA4 UL type 4. *2  | ||||
| Ground | Ground to 100 Ω or less. | ||||
| Battery life | 5 years (at 25 °C): Replace battery within 5 days after the battery runs low (indicator lights  | ||||
| Applicable standards | Certified for conformance to UL 508, UL 1604, EMC Directive, NK, and LR Standards. | ||||
Performance/Specifications
| Series | NS8-V2 | NS10-V2 | |||||||
| Model | NS8-  | NS8-  | NS8-  | NS8-  | NS10-  | NS10-  | NS10-  | NS10-  | |
| Built-in Ethernet port | No | Yes | No | Yes | No | Yes | No | Yes | |
| Case color | Ivory | Black | Ivory | Black | |||||
| Display device | High-definition TFT color LCD | High-definition TFT color LCD | |||||||
| Effective display area | Width 170.9 × height 128.2 mm (8.4  | Width 215.2 × height 162.4 mm (10.4  | |||||||
| Display colors | 256 colors | ||||||||
| Number of dots | 640 dot horizontal × 480 dot vertical | ||||||||
| View angle | Left/right: 80°, Top: 80°,  | Left/right: 70°, Top: 65°,  | |||||||
| Screen data capacity | 60 Mbytes | ||||||||
| Image data (BMP or JPG images) | 32,768 colors | ||||||||
| Memory Card | Supported | ||||||||
| Ladder Monitor function | Supported | ||||||||
| Video Input Unit support | Supported (Image displayed via video input is 260,000 colors) | ||||||||
| Controller Link Interface Unit  | Not supported | Supported | |||||||
| Backlight | Service life *2 | 50,000 hours min. | |||||||
| Brightness  | Three-level or 32-level brightness adjustment from the touch panel screen. *3 | ||||||||
| Backlight error  | Error is detected automatically, and the RUN indicator flashes green as notification. | ||||||||
| Touch  | Method | Matrix resistive membrane | |||||||
| Number of switches/  | 768 (32 horizontal × 24 vertical)  | 1,200 (40 horizontal × 30 vertical)  | |||||||
| Input | Pressure-sensitive | ||||||||
| Service life | 1,000,000 touch operations. | ||||||||
| Display  | Labels | Can be specified in CX-Designer. Font, style, and size can be specified. | |||||||
| Numerals, alarms,  | Scalable Gothic: Magnification: 6 to 255 points  | ||||||||
| Supported languages | Scalable Gothic, rough, standard, and fine can be used for 42 languages.  | ||||||||
| Text  | Color | 256 colors | |||||||
| Font style (only  | Bold or italic | ||||||||
| Vertical alignment | Top, center, or bottom | ||||||||
| Horizontal alignment | Left-justified, centered, or right-justified | ||||||||
| Flicker | Objects supporting  | Functional objects: Select from up to 10 types of registered flicker settings. The  | |||||||
| Numeral units and scale settings | 1.000 max. | ||||||||
| Alarm/event settings | 5,000 max. | ||||||||
| Expansion interface | For Expansion Interface Units | ||||||||
Dimensions

There are currently no product reviews.

 
            
            