NP5-MQ000B 5.7inch touch screen HMI new in stock
- Model: NP5-MQ000B
- Shipping Weight: 2Kg
- In Stock:10
- Manufactured by: Omron




 0 reviews
                                        0 reviews                                         
                                    | NP5-MQ000B 5.7inch touch screen HMI new in stock | 
General Specifications
| Item | Specifications | ||
| NP5-SQ000B/NP5-SQ000 NP5-SQ001B/NP5-SQ001 | NP5-MQ000B/NP5-MQ000 NP5-MQ001B/NP5-MQ001 | NP3-MQ000B/NP3-MQ000 NP3-MQ001B/NP3-MQ001 | |
| Rated power supply voltage | 24 VDC | ||
| Allowable voltage range | 21.6 to 27.6 VDC (24 VDC –10% to +15%) | ||
| Allowable input power interruption time | No restriction. | ||
| Power consumption | 12 W max. | ||
| Ambient operating temperature | 0 to 50°C (See notes 1 and 2.) | ||
| Storage temperature | –20 to +60°C (See note 2.) | ||
| Ambient operating humidity | 35 to 85%RH with no condensation (0 to 40°C) (See notes 2.) 35 to 50%RH with no condensation (40 to 50°C) (See notes 2.) | ||
| Operating environment | No corrosive gases. | ||
| Noise immunity | Conforms to IEC61000-4-4, 2 KV (power lines) | ||
| Vibration resistance (during operation) | 5 to 9 Hz with 3.1 mm amplitude and 9 to 150 Hz with 9.8 m/s2 acceleration for 30 min in each of X, Y, and Z directions | ||
| Shock resistance (during operation) | 147 m/s2 3 times in each of X, Y, and Z directions. | ||
| Dimensions | 184.1 ×144.1 ×52.3 mm (W ×H ×D) | 130.1 ×104.8 ×55.4 mm (W ×H ×D) | |
| Panel cutout dimensions | Width 172.40+1 ×Height 132.40+1 mm Panel thickness: 1.6 to 2.5 mm | Width 118.50+1 ×Height 92.50+1 mm Panel thickness: 1.6 to 2.5 mm | |
| Weight | 900 g max. | 500 g max. | |
| Enclosure rating | Front panel: IP65 Oil-proof type (See note 3.) | ||
| Battery life | 5 years (at 25°C) (See note 4.) | ||
| International standards | EC Directives UL508 | ||
Display Specifications


There are currently no product reviews.

 
            
            