Nema 23 2phase 2.2N.m 311ozf.in stepper Motor 57mm frame 8mm shaft 57J1880-450 JMC
- Model: 57J1880-450
- Shipping Weight: 1.5Kg
- In Stock:100




 0 reviews
                                        0 reviews                                         
                                    Nema 23 2phase 2.2N.m 311ozf.in stepper Motor 57mm frame 8mm shaft 57J1880-450 JMC
Nema 23 stepper motor
2 phase hybrid type
Low noise
Operate smoothly
High Torque
Good accelerate function
Typical applications
3D printer, Laser cutting machine
Parameter
| 
 Model | Nema | Step Angle | Holding torque | Current Phase | Resistance phase | Inductance phase | Detent Torque | Rotor Inertia | Insulation Class | Lead Wire Numbers | Weight | Length | Shaft | 
| 
 | 
 | (deg) | (N.m) | (A) | (ohms) | (m H) | (g cm) | (g-cm²) | 
 | 
 | (kg) | (mm) | (mm) | 
| 57J1841-420 | 23 | 1.8 | 0.7 | 2.0 | 1.4 | 3.8 | 220 | 157 | B | 4 | 0.4 | 41 | 6.35 | 
| 57J0955-821 | 23 | 0.9 | 0.9 | 2.1 | 1.8 | 2.5 | 400 | 280 | B | 8 | 0.6 | 54 | 6.35 | 
| 57J1854-828 | 23 | 1.8 | 0.9 | 2.8 | 0.8 | 1.2 | 400 | 280 | B | 8 | 0.6 | 54 | 6.35 | 
| 57J1876-828 | 23 | 1.8 | 1.3 | 2.8 | 1.0 | 2.1 | 700 | 460 | B | 8 | 1.0 | 76 | 6.35 | 
| 57J1876-447 | 23 | 1.8 | 2.0 | 4.7 | 0.37 | 1.75 | 700 | 480 | B | 4 | 1.05 | 76 | 8.00 | 
| 57J1880-450 | 23 | 1.8 | 2.2 | 5.0 | 0.4 | 1.8 | 700 | 520 | B | 4 | 1.15 | 80 | 8.00 | 
| 57J1880-830 | 23 | 1.8 | 2.0 | 3.0 | 0.7 | 1.8 | 700 | 480 | B | 8 | 1.1 | 80 | 8.00 | 
There are currently no product reviews.

 
            
            


