Nema 17 2phase 0.44N.m 62ozf.in stepper Motor 42mm frame 5mm shaft 42J1848-425 JMC
- Model: 42J1848-425
- Shipping Weight: 0.5Kg
- In Stock:100




 0 reviews
                                        0 reviews                                         
                                    Nema 17 2phase 0.44N.m 62ozf.in stepper Motor 42mm frame 5mm shaft 42J1848-425 JMC
Nema 17 stepper motor
2 phase hybrid type
Low noise
Operate smoothly
High Torque
Good accelerate function
Typical applications
3D Printer,Laser cutting machine
Parameter
| 
 Model | Nema | Step Angle | Holding torque | Current Phase | Resistance phase | Inductance phase | Detent Torque | Rotor Inertia | Insulation Class | Lead Wire Numbers | Weight | Length | Shaft | 
| (deg) | (N.m) | (A) | (ohms) | (m H) | (g cm) | (g-cm²) | 
 | 
 | (kg) | (mm) | (mm) | ||
| 42J1825-404 | 17 | 1.8 | 0.17 | 0.4 | 21 | 13 | 200 | 20 | B | 4 | 0.15 | 25 | 
 | 
| 42J0934-408 | 17 | 0.9 | 0.20 | 0.87 | 3.1 | 4.6 | 120 | 38 | B | 4 | 0.23 | 34 | 
 | 
| 42J1840-408 | 17 | 1.8 | 0.30 | 0.8 | 7.5 | 8.1 | 150 | 57 | B | 4 | 0.21 | 40 | 
 | 
| 42J0948-415 | 17 | 0.9 | 0.21 | 1.5 | 2.1 | 3.3 | 200 | 82 | B | 4 | 0.34 | 48 | 
 | 
| 42J1848-810 | 17 | 1.8 | 0.34 | 1.0 | 4.6 | 4.0 | 200 | 82 | B | 8 | 0.34 | 48 | 
 | 
| 42J1848-425 | 17 | 1.8 | 0.44 | 2.5 | 1.25 | 2.5 | 200 | 82 | B | 4 | 0.34 | 48 | 
 | 
| 42J1860-417 | 17 | 1.8 | 0.70 | 1.7 | 3.0 | 6.2 | 300 | 117 | B | 4 | 0.50 | 60 | 
There are currently no product reviews.

 
            
            

