N2-202-H TECO 1/3phase 200V 7.5A output 1.5KW 2HP Inverter VFD frequency AC drive NEW
- Model: N2-202-H
- Shipping Weight: 3.5Kg
- In Stock:20




 0 reviews
                                        0 reviews                                         
                                    

Product Specifications
1/ 3 Phase 200-240 Volts
| N2-xxx—xxx | 2P5 | 201 | 202 | 203 | 205 | 208 | 210 | 215 | 220 | 230 | 
| Horse Power | 1/2 
 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | 
| Rated Motor KW | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 22 | 
| Rated Current (A) | 3.1 | 4.5 | 7.5 | 10.5 | 17.5 | 26 | 35 | 49 | 64 | 87 | 
| Output (KVA) | 1.2 | 1.7 | 2.9 | 4.0 | 6.7 | 9.9 | 13.3 | 18.7 | 24.4 | 33.2 | 
| Input Voltage Max. | (1 / 3 Phase) (200~240 Volts +-10%) (50/60Hz +-5%) (5 h.p. & above 3 Phase Only) | |||||||||
| Output Voltage Max. | 3 Phase 200 ~ 240 (proportional to input voltage) | |||||||||
| IP20 Weight (Kg) | 1.4 | 1.4 | 2.5 | 4.0 | 4.0 | 6.8 | 7.1 | 12.3 | 12.5 | 13.8 | 
| Power Loss Ride Through (s) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
3 Phase 380 ~ 480 Volts
| N2-xxx—xxx | 401 | 402 | 403 | 405 | 408 | 410 | 415 | 420 | 430 | 
| Horse Power | 1 
 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | 
| Rated Motor KW | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 22 | 
| Rated Current (A) | 2.3 | 3.8 | 5.2 | 8.8 | 13 | 17.5 | 25 | 32 | 48 | 
| Output (KVA) | 1.7 | 2.9 | 4.0 | 6.7 | 9.9 | 13.3 | 19.1 | 24.4 | 36.6 | 
| Input Voltage Max | ( 3 Phase 380 ~ 480 Volts +- 10%) (50/60Hz +- 5%) | ||||||||
| Output Voltage Max. | 3 Phase 380 ~ 480 Volts (proportional to input voltage) | ||||||||
| IP20 Weight (Kg) | 2.4 | 2.5 | 3.8 | 4.0 | 7.0 | 7.3 | 12.3 | 12.5 | 13.5 | 
| Power Loss Ride Through (s) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
Functional Specification
| Control Characteristics | Carrier frequency | 1 - 12 K | |
| Frequency Control Range | 0.1 – 400 Hz | ||
| Frequency Accuracy | Digital: 0.01% (-10 ~ 40 °C); Analog: 0.4% (25+-10 °C) | ||
| Frequency Resolution | 0.01 Hz with computer or PLC control, 0.1 Hz with keypad control when freq. above 100 Hz | ||
| Frequency Setting Signal | (0-5VDC) (0-10VDC) (4-20mA) (0-20mA) | ||
| Accel / Decel Time | 0.1-3600 SEC with (2) S-curves | ||
| Braking Torque | About 20% (built-in Braking transistor) | ||
| V/F Pattern | 18 patterns, one curve programmable | ||
| Protection Function | Instantaneous Over Current | Approx. 200% rated current | |
| Overload | T-verter: 150% / 1 minute | ||
| Motor Overload Protection | Electronic thermal overload relay | ||
| Over voltage | 200V series: (DC bus voltage exceeds 427V) 400v series: (DC bus voltage exceeds 854V) | ||
| Under voltage | 200V series: (DC bus voltage drops < 200V) 400v series: (DC bus voltage drops < 400V) | ||
| Momentary Power Loss | 0~2 seconds: The T-verter can be restarted using the speed search feature | ||
| Heat Sink Fin Overheat | Protected by thermister | ||
| Ground Fault | Electronic circuit protection | ||
| Operation Conditions | Input Signal | Operation signals | Forward/Reverse operation, by keypad or hardwire contact, multiple individual commands | 
| Reset | Released protection while the protective function is operating | ||
| Multifunction Input | Refer to function illustration in Fn_56 | ||
| Output Signal | Multifunction Output | Refer to function illustration in Fn_61 | |
| Fault output | 250VAC 1A, 30VDC 1A or less | ||
| Built-in Function | Frequency reference bias/gain; up/lower limit; manual torque boost; frequency meter calibrating gain; auto restart attempt; skip frequency; S-curve ACCEL/DECEL; Carrier frequency adjust.(1-12KHz) Communication link function | ||
| Digital operator monitor | Frequency command, output frequency, speed, output current, output voltage, P-N bus voltage, rotating direction | ||
| Analog Output Monitor | Analog output (0-10V), possible to select output frequency & setting freq. & output voltage & P-N bus voltage | ||
| Environmental | Location | Indoor (protected from corrosive gas and dust) | |
| Ambient Temperature | -10 degrees ~ 40 degrees © 50 degrees with cover removed | ||
| Humidity | 0-95%(non condensing) | ||
| Vibration | 0.5G | ||
| Enclosure | IP20 / IP65 (NEMA4) | ||
| EMC | EN50081-1, EN50082-2 (with optional filter) | ||
| LVD | EN50178 | ||
| UL | UL 508C | ||
N2-205 and above capacity are not CE complied
Wiring

There are currently no product reviews.

 
            
            