MS-60ST-M00630BZ-20P2+DS3-20P2-PQA 220v 60mm 0.2kw 0.64nm 3000rpm 2500ppr AC servo motor&drive kit&3m cable
- Model: MS-60ST-M00630BZ-20P2+DS3-20P2-P
- Shipping Weight: 5Kg
- In Stock:10
- Manufactured by: Xinje




 0 reviews
                                        0 reviews                                         
                                    | MS-60ST-M00630BZ-20P2+DS3-20P2-PQA 220v 60mm 0.2kw 0.64nm 3000rpm 2500ppr AC servo motor&drive kit&3m cable | 
Model: MS-60ST-M00630BZ-20P2+DS3-20P2-PQA
Package Content:
1*Motor+Drive: MS-60ST-M00630BZ-20P2+DS3-20P2-PQA
1* 3M Encoder Cable &Power Cable
Product feature:
Motor feature:
- MS series servo motor
- Match DS3 series single phase 0.2kw servo drive
- Encoder is 2500 ppr
Drive feature:
1 .DS3 series contains advanced intelligent control system, can significantly resist the external disturbance and improve the system rigidity, shortening the locating time (positioning time is about 1/2 of our previous products)
- Smoother and faster speed of response: DS3 built-in state observer, the speed tracking is precision and stable, which could be restrained mechanical vibration effectively.
- Bus control system, more efficient way of communication: currently only applies to the whole series of Xinje products.
- The fastest Command refresh speed is up to 1 KHZ, through real-time communication, make the control more fast, accurate, connect more concise and convenient.
- Three kinds of control mode, the seamless switch: position control, speed control and torque control
- IO flexible configuration: 5 DI input, 3 DO output
- Input form: the symbol + pulse train, the CW + CCW pulse train, AB phase pulse
- Input frequency: open collector KPPS 200, 500 KPPS differential drive
- Interface circuit: the collector (+ 24 v level)/differential input
- Double communication port: RS232 and RS485
- Perfect protection, safe and reliable, overvoltage, undervoltage, over current, overspeed, overload, abnormal encoder and position deviation is too large.
- Built-in regenerative resistor
Specifications
1 Motor Specifications
| Voltage level | 220V | 
| Motor type | MS-60ST-M00630 -20P2 | 
| Motor code | 1003 | 
| Rated power (KW) | 0.2 | 
| Rated current (A) | 1.8 | 
| Momentary max current (A) | 5.4 | 
| Rated speed (rpm) | 3000 | 
| Rated torque (N·m) | 0.637 | 
| Peak torque (N·m) | 1.91 (300%) | 
| Rotor inertia (Kg·m2) | 0.18×10-4 | 
| Weight (Kg) | 1.1 | 
| Encoder ppr (PPR) | 2500 | 
| Pole pairs | 4 | 
| Motor insulation level | Class B (130 centigrade degree) | 
| Protection level | IP64 | 
| Ambient temperature | 0~40 centigrade degree | 
| Ambient humidity | Related humidity <90% (no condensation) | 
2 Drive Specifications
| Voltage | 220V | |||
| Servo drive model DS3- | 20P2-PQA | |||
| The matching motor MS- | 60ST-M00630-20P2 | |||
| power kW | 0.2 | |||
| General specification | Input power | Single / three phase AC220V ±10 50/60Hz | ||
| Feedback | Increment-type 2500 ppr | |||
| Using temperature | 0 ~+50 / -20 ~+ 85 centigrade degree | |||
| Using humidity | Below 90% RH (no condensation) | |||
| Vibration /impact resistance | 4.9m/s2/ 19.6m/s2 | |||
| Control mode | Speed/torque control | Load change rate | 0~100% load: ±below 0.01%(rated speed) | |
| Voltage change rate | Rated voltage ±10%:0%(rated speed) | |||
| Frequency feature | 250HZ(JL≤JM) | |||
| Soft start time | 0~65535ms (set acceleration, deceleration individually) | |||
| Input/output signal | Encoder feedback output | Differential mode output (ABZ phase) | ||
| Input signal | External input:5 Changeable signa distribution: /S-ON, /P-CON, /P-OT, /N-OT, /ALM-RST, /PCL, /NCL, /SPD-D, /SPD-A, /SPD-B, /C-SEL, /ZCLAMP, /CLR, /G-SEL | |||
| Output signal | External output:3 /ALM | |||
| Function | Regeneration frequency | DS3-21P5-PQA/ DS3-22P3-PQA:2.5 s/min DS3-20P2-PQA~DS3-20P7-PQA:1.6 s/min | ||
| Dynamic brake (DB) | None | |||
| Regeneration | Built-in regenerative resistor | |||
| Protection | overvoltage, undervoltage, regeneration error, overtemperature, overcurrent, overspeed, analog input error, position offset overflow, output shorting, current error, encoder cut, encoder error, overload, power off when running, write parameter error… | |||
| LED display | Charge, power supply, 7-segment LED ×5 (built-in digital operate) | |||
| Communication function | COM 1 | RS232, connect to PC | ||
| COM 2 | RS232, RS485, connect to PLC, HMI, PC and other devices Serial parameter can be set; communication protocol: ModbusRTU slave; Modbus station No. can be set State display, user constant setting, monitor display, alarm display, alarm display, special control, online debug | |||
| Install way | mounting base | |||
There are currently no product reviews.

 
            
            