K506EA-30AT Kinco PLC CPU DI 14 AI 4 IV DO 10 transistor AO 2 IV AC85-265V new in box
- Model: K506EA-30AT
- Shipping Weight: 2Kg
- In Stock:20




 0 reviews
                                        0 reviews                                         
                                    | K506EA-30AT Kinco PLC CPU DI 14 AI 4 IV DO 10 transistor AO 2 IV AC85-265V new in box | 
1,package including:
1pcs Kinco PLC K506EA-30AT CPU module
2, Specifications
Kinco PLC K506EA-30AT CPU module
- Built-in I/O points:30 I/O, DI 14*DC24V, DO 10*DC24V, DO is transistor output, AI 4*IV, AO 2*IV, AI/AO support 4-20mA/1-5V/0-20mA/0-10V signal forms
- Connectable expansion modules: Yes. At most 9 expansion modules
| Power supply | AC85-265V power supply | 
| Built-in I/O points | 30 I/O, DI 14*DC24V, DO 10*DC24V, DO is transistor output, AI 4*IV, AO 2*IV, AI/AO Communication port | 
| Connectable expansion modules | Yes. At most 9 expansion modules | 
| Real-time clock | Yes | 
| Installation size(mm) | 200×114×70 (L×W×H) | 
| PLC model | Type | Supply voltage | Digital signal | Analog signal | Port | Number of expansion | |||
| Input points | Output points | Input | Output | modules | |||||
| Transistor | Relay | 
 | |||||||
| CPU | AC85~265V | 8 | 6 | - | - | - | 1 | - | |
| CPU | AC85~265V | 8 | - | 6 | - | - | 1 | - | |
| CPU | DC21.6~28.8V | 8 | 6 | - | - | - | 1 | - | |
| CPU | DC21.6~28.8V | 8 | - | 6 | - | - | 1 | - | |
| CPU | AC85~265V | 8 | 6 | - | - | - | 2 | 4 | |
| CPU | AC85~265V | 8 | - | 6 | - | - | 2 | 4 | |
| CPU | DC21.6~28.8V | 8 | 6 | - | - | - | 2 | 4 | |
| CPU | DC21.6~28.8V | 8 | - | 6 | - | - | 2 | 4 | |
| CPU | AC85~265V | 14 | 10 | - | - | - | 3 | 9 | |
| CPU | AC85~265V | 14 | - | 10 | - | - | 3 | 9 | |
| CPU | DC21.6~28.8V | 14 | 10 | - | - | - | 3 | 9 | |
| CPU | DC21.6~28.8V | 14 | - | 10 | - | - | 3 | 9 | |
| CPU | AC85~265V | 14 | 10 | - | 4 | 2 | 3 | 9 | |
| CPU | DC21.6~28.8V | 14 | 10 | - | 4 | 2 | 3 | 9 | |
| CPU | AC85~265V | 24 | 16 | - | - | - | 3 | 9 | |
| CPU | AC85~265V | 24 | 4 | 12 | - | - | 3 | 9 | |
| CPU | AC85~265V | 24 | - | 16 | - | - | 3 | 9 | |
| CPU | DC21.6~28.8V | 24 | 16 | - | - | - | 3 | 9 | |
| CPU | DC21.6~28.8V | 24 | - | 16 | - | - | 3 | 9 | |
There are currently no product reviews.

 
            
            