HG-KR13BJ+MR-J4-10B 0.8A 100W 0.32NM 3000rpm Brake Oil seal AC Servo Motor Drive Kit with 3M Cable New
- Model: HG-KR13BJ+MR-J4-10B
- Shipping Weight: 2Kg
- In Stock:10
- Manufactured by: Mitsubishi




 0 reviews
                                        0 reviews                                         
                                    | HG-KR13BJ+MR-J4-10B 0.8A 100W 0.32NM 3000rpm Brake Oil seal AC Servo Motor Drive Kit with 3M Cable New | 
Motor Specifications:
| Servo motor Model HG-KR_ | 053(B) | 13(B) | 23(B) | 43(B) | 73(B) | |
| Power facility capacity [kVA] | 0.3 | 0.3 | 0.5 | 0.9 | 1.3 | |
| Continuous running duty | Rated output [KW] | 0.05 | 0.1 | 0.2 | 0.4 | 0.75 | 
| Rated torque [Nm] | 0.16 | 0.32 | 0.64 | 1.3 | 2.4 | |
| Maximum torque [Nm] | 0.56 | 1.1 | 2.2 | 4.5 | 8.4 | |
| Rated rotation speed [rpm] | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Maximum rotation speed [rpm] | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Permissible instantaneous rotation speed | 6900 | 6900 | 6900 | 6900 | 6900 | |
| Rated current [A] | 0.9 | 0.8 | 1.3 | 2.6 | 4.8 | |
| Maximum current [A] | 3.2 | 2.5 | 4.6 | 9.1 | 17.2 | |
| Weight [kg] | 0.35 | 0.56 | 0.94 | 1.5 | 2.9 | |
| Weight [kg]( With Electromagnetic Brake) | 0.54 | 0.74 | 1.3 | 1.8 | 3.8 | |
Drive Specifications:
| mode name | MR-J4-10B | |
| Stocked Item | S | |
| Output | Rated Voltage | 3-phase 170 VAC | 
| Rated Current (A) | 1.1 | |
| Main Circuit Power Supply | Voltage/Frequency | 3-phase or 1-phase 200 VAC to 240 VAC, 50/60 Hz | 
| Rated Current (A) | 0.9 | |
| Permissible Voltage Fluctuation | 3-phase or 1-phase 170 VAC to 264 VAC | |
| Permissible Frequency Fluctuation | ±5% maximum | |
| Control Circuit Power Supply | Voltage/Frequency | 1-phase 200 VAC to 240 VAC, 50/60 Hz | 
| Rated Current (A) | 0.2 | |
| Permissible Voltage Fluctuation | 1-phase 170 VAC to 264 VAC | |
| Permissible Frequency Fluctuation | ±5% maximum | |
| Power Consumption (W) | 30 | |
| Interface Power Supply | 24 VDC ±10% (required current capacity: 0.3 A (including CN8 connector signal)) | |
| Load-Side Encoder Interface | Mitsubishi high-speed serial communication | |
| Tolerable Regenerative Power of the Built-in Regenerative Resistor(W) | - | |
| Control Method | Sine-wave PWM control/current control method | |
| Dynamic Brake | Built-in | |
| Protective Functions | Overcurrent shut-off, regenerative overvoltage shut-off, overload shut-off (electronic thermal), servo motor overheat protection, encoder error protection, regenerative error protection, under-voltage protection, instantaneous power failure protection, over-speed protection, error excessive protection, magnetic pole detection protection, linear servo control fault protection | |
| Fully Closed Loop Control | Available in the future | |
| Safety Function | STO (IEC/EN 61800-5-2) | |
| Communication Function | USB: Connect a personal computer (MR Configurator2 compatible) | |
| Structure (IP Rating) | Natural cooling, open (IP20) | |
| Close Mounting | Possible | |
| Weight (kg) | 0.8 | |
There are currently no product reviews.

 
            
            