HC-SFS702+MR-J2S-700B 200V 35A 7KW 33.4NM 2000rpm AC servo motor Drive Kit with 3M Cable New
- Model: HC-SFS702+MR-J2S-700B
- Shipping Weight: 42Kg
- In Stock:10
- Manufactured by: Mitsubishi




 0 reviews
                                        0 reviews                                         
                                    | HC-SFS702+MR-J2S-700B 200V 35A 7KW 33.4NM 2000rpm AC servo motor Drive Kit with 3M Cable New | 
Motor Specifications:
| Servo motor model | HC-SFS 52 (B) | HC-SFS 102 (B) | HC-SFS 152 (B) | HC-SFS 202 (B) | HC-SFS 352 (B) | HC-SFS 502 (B) | HC-SFS 702 (B) | 
| Servo amplifier model | MR-J2S-60A/B | MR-J2S-100A/B | MR-J2S-200A/B | MR-J2S-200AB | MR-J2S-350A/B | MR-J2S-500A/B | MR-J2S-700A/B | 
| Power facility capacity | 1.0 [kVA] | 1.7 [kVA] | 2.5 [kVA] | 3.5 [kVA] | 5.5 [kVA] | 7.5 [kVA] | 10 [kVA] | 
| Rated output | 0.5 [KW] | 1.0 [KW] | 1.5 [KW] | 2.0 [KW] | 3.5 [KW] | 5.0 [KW] | 7.0 [KW] | 
| Rated torque | 2.39 [Nm] | 4.78 [Nm] | 7.16 [Nm] | 9.55 [Nm] | 16.7 [Nm] | 23.9 [Nm] | 33.4 [Nm] | 
| Maximum torque | 7.16 [Nm] | 14.4 [Nm] | 21.6 [Nm] | 28.5 [Nm] | 50.1 [Nm] | 71.6 [Nm] | 100 [Nm] | 
| Rated rotation speed | 2000[rpm] | ||||||
| Maximum rotation speed | 3000[rpm] | 2500[rpm] | 2000[rpm] | ||||
| Permissible instantaneous rotation speed | 3450 | 2850 | 2300 | ||||
| Rated current [A] | 3.2 | 6 | 9 | 11 | 17 | 28 | 35 | 
| Maximum current [A] | 9.6 | 18 | 27 | 33 | 51 | 84 | 105 | 
| Weight | 5[kg] | 7[kg] | 9[kg] | 12[kg] | 19[kg] | 23[kg] | 32[kg] | 
Drive Specifications:
| Common specifications MR-J2S-A/B | 10A 10B | 20A 20B | 40A 40B | 60A 60B | 70A 70B | 100A 100B | 200A 200B | 350A 350B | 500A 500B | 700A 700B | ||
| Power supply | Voltage / frequency | 3-phase 200~230 V AC, 50/60 Hz; 1-phase 230 V AC, 50/60 Hz | 3-phase 200 ~ 230 V AC, 50/60 Hz | |||||||||
| Permissible voltage fluctuation | 3-phase 200~230 VAC: 170~253 VAC, 1-phase 230 V AC: 207 ~ 253 V AC | 3-phase 170 ~ 253 V AC | ||||||||||
| Permissible frequency fluctuation | ±5% | |||||||||||
| Control system | Sinusoidal PWM control / current control system | |||||||||||
| Dynamic brake | Built-in | |||||||||||
| Speed frequency response | 550 Hz or more | |||||||||||
| Protective functions | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal), servomotor overheat protection, encoder fault protection, regeneration fault protection, undervoltage / sudden power outage protection, overspeed protection, excess error protection. | |||||||||||
| Structure | Self-cooling, open (IP00) | Fan-cooling, open (IP00) | ||||||||||
| Environment | Ambient temperature | Operation: 0 ~ 55 centigrade degree (no freezing), storage: -20~65 centigrade degree (no freezing) | ||||||||||
| Ambient humidity | Operation: 90%RHmax. (no condensation), storage: 90%RHmax. (no condensation) | |||||||||||
| Atmosphere | Inside control panel; no corrossive gas, no flammable gas, no oil mist, no dust | |||||||||||
| Elevation | 1000mor less above sea level | |||||||||||
| Oscillation | 5.9m/s2 (0.6 G)max. | |||||||||||
| Weight [kg] | 0.7 | 0.7 | 1.1 | 1.1 | 1.7 | 1.7 | 2.0 | 2.0 | 4.9 | 7.2 | ||
There are currently no product reviews.

 
            
            