220V 750W 2.39NM 3000rpm 86mm ECMA-CA0907SS Delta AC Servo Motor with Keyway Oil Seal brake New
- Model: ECMA-CA0907SS
- Shipping Weight: 5Kg
- In Stock:10
- Manufactured by: Delta




 0 reviews
                                        0 reviews                                         
                                    Motor Specifications
| Model | ECMA-CA0907SS | 
| Product Name | Electronic Commutation Motor | 
| Corresponding Servo Motor | ASD-A2-0721-L ASD-A2-0721-M ASD-A2-0721-U ASD-A2-0721-E | 
| Servo Type | AC Servo | 
| Rated Voltage | 220V | 
| Encoder Type | Absolute type | 
| Motor Frame Size | 86 mm | 
| Type of Shaft Diameter and Oil Seal | Keyway(with fixed screw holes), with Brake, with Oil Seal | 
| Standard Shaft Diameter | S=16mm | 
| Rated Power Output | 750W | 
| Rated torque (N-m)*1 | 2.38 | 
| Max. torque (N-m) | 7.14 | 
| Rated Speed | 3000 rpm | 
| Max. speed | 3000 rpm | 
| Rated current (A) | 3.66 | 
| Max. instantaneous current (A) | 11 | 
| Power rating (kW/s) | 29.6 | 
| Rotor inertia (× 10-4kg.m2) | 1.93 | 
| Mechanical constant (ms) | 1.72 | 
| Torque constant-KT (N-m/A) | 0.65 | 
| Voltage constant-KE (mV/(r/min)) | 27.5 | 
| Armature resistance (Ohm) | 1.34 | 
| Armature inductance (mH) | 7.55 | 
| Electric constant (ms) | 5.66 | 
| Insulation class | Class A (UL), Class B (CE) | 
| Insulation resistance | > 100 M ohm , DC 500 V | 
| Insulation strength | 1.8k Vac, 1 sec | 
| Weight (kg) (with brake) | 3.69 Kg | 
| Radial max. loading (N) | 245 | 
| Axial max. loading (N) | 98 | 
| Power rating (kW/s) (with brake) | 29.3 | 
| Rotor inertia (× 10-4kg.m2) (with brake) | 1.95 | 
| Mechanical constant (ms) (with brake) | 1.74 | 
| Brake holding torque [Nt-m (min)] | 2.5 | 
| Brake power consumption(at 20 °C ) [W] | 8.2 | 
| Brake release time [ms (Max)] | 10 | 
| Brake pull-in time [ms (Max)] | 70 | 
| Vibration grade (μm) | 15 | 
| Operating temperature | 0~40 degree centigrade | 
| Storage temperature | -10~80 degree centigrade | 
| Operating humidity | 20% to 90% RH (non-condensing) | 
| Storage humidity | 20% to 90% RH (non-condensing) | 
| Vibration capacity | 2.5G | 
| IP Rating | IP65 | 
| Approvals | CE UL | 
There are currently no product reviews.

 
            
            