FRN55F1S-4C FRENIC-VP 400V Three-phase 3phase 105A 55KW Inverter VFD frequency AC drive
- Model: FRN55F1S-4C
- Shipping Weight: 35Kg
- In Stock:20
- Manufactured by: Fuji




 0 reviews
                                        0 reviews                                         
                                    FRENIC-VP 400V 3 phase 105A 55KW FRN55F1S-4C Inverter

Features
1. The effect of energy saving has updated again.
2. Simple structure, convenient manufacturing.
3. Durable design-10 years using life.
4. Fit with the HVAC (Hole Ventilator Air conditioner).
5. The design is fully considering the ambient and controlled board.
6. Easy operating
Standard Specifications
Three-phase 400V Series
3.7~55KW
| Item | Specifications | ||||||||||||
| Type(FRNxxxF1S-4Cxxx) | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | ||
| Nominal applied motor [KW] | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | ||
| Output ratings | Rated capacity[KVA] | 6.8 | 9.5 | 12 | 17 | 22 | 28 | 33 | 44 | 54 | 64 | 77 | |
| Rated voltage[V] | Three-phase 380 to 480V(with AVR) | ||||||||||||
| Rated Current[A] | 9.0 | 12.5 | 16.5 | 23 | 30 | 37 | 44 | 59 | 72 | 85 | 105 | ||
| Rated Overload capability | 120% for 1min | ||||||||||||
| Rated frequency[Hz] | 50,60Hz | ||||||||||||
| Input Rating | Rated current[A] | With DCR | 7.5 | 10.6 | 14.4 | 21.1 | 28.8 
 | 35.5 | 42.2 | 57.0 | 68.5 | 83.2 | 102 
 | 
| Without DCR | 13.0 | 17.3 | 23.2 | 33.0 | 43.8 | 52.3 | 60.6 | 77.9 | 94.3 | 114 | 140 | ||
| Required power supply capacity[KVA] | With DCR | 5.3 | 7.4 | 10 | 15 | 20 | 25 | 30 | 40 | 48 | 58 | 71 | |
| Braking | Torque[%] | 20 | 10 to 15 | ||||||||||
| DC injection braking | Starting frequency: 0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level: 0 to 60% | ||||||||||||
| DC reactor (DCR) | Optional | ||||||||||||
| Applicable safety standards | UL508C, C22.2No.14, EN50178: 1997 | ||||||||||||
| Enclosure (IEC60529) | IP20 (IEC60529) closed type, UL open type | IP00 open type, UL open type | |||||||||||
| Cooling method | Fan cooling | ||||||||||||
| Weight/Mass[kg] | 3.4 | 3.4 | 5.8 | 6.0 | 6.9 | 9.4 | 9.9 | 11.5 | 23 | 24 | 33 | ||
7.5~560KW
| Item | Specifications | |||||||||||||||
| Type(FRNxxxF1S-4Cxxx) | 75 | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | ||
| Nominal applied motor [KW] | 75 | 90 | 110 | 132 | 160 | 200 | 220 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | ||
| Output ratings | Rated capacity[KVA] | 105 | 128 | 154 | 182 | 221 | 274 | 316 | 396 | 445 | 495 | 563 | 640 | 731 | 792 | |
| Rated voltage[V] | Three-phase 380 to 480V(with AVR) | 
 | 
 | 
 | ||||||||||||
| Rated Current[A] | 139 | 168 | 203 | 240 | 290 | 360 | 415 | 520 | 585 | 650 | 740 | 840 | 960 | 1040 | ||
| Rated Overload capability | 120% for 1min | |||||||||||||||
| Rated frequency[Hz] | 50,60Hz | |||||||||||||||
| Input Rating | Rated current[A] | With DCR | 138 | 164 | 201 | 238 | 286 
 | 357 | 390 | 500 | 559 | 628 | 705 
 | 789 | 881 | 990 | 
| Without DCR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Required power supply capacity[KVA] | With DCR | 96 | 114 | 140 | 165 | 199 | 248 | 271 | 347 | 388 | 435 | 489 | 547 | 611 | 686 | |
| Braking | Torque[%] | 10 to 15 | ||||||||||||||
| DC injection braking | Starting frequency: 0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking level: 0 to 60% | |||||||||||||||
| DC reactor (DCR) | Standard | |||||||||||||||
| Applicable safety standards | UL508C, C22.2No.14, EN50178: 1997(applying) | |||||||||||||||
| Enclosure (IEC60529) | IP00 open type, UL open type | |||||||||||||||
| Cooling method | Fan cooling | |||||||||||||||
| Weight/Mass[kg] | 34 | 42 | 45 | 63 | 67 | 96 | 98 | 162 | 165 | 282 | 286 | 355 | 360 | 360 | ||
There are currently no product reviews.

 
            
            