CIMR-TB4V0009BBA VFD inverter input 3ph 380V output 3ph 0~480V 7.2A 3KW 0~400Hz New
- Model: CIMR-TB4V0009BBA
- Shipping Weight: 3Kg
- In Stock:20
- Manufactured by: Yaskawa




 0 reviews
                                        0 reviews                                         
                                    | CIMR-TB4V0009BBA VFD inverter input 3ph 380V output 3ph 0~480V 7.2A 3KW 0~400Hz New | 
Specification
| Item | Specification | ||||||||||||
| CIMR-T□4V | 0001 | 0002 | 0004 | 0005 | 0007 | 0009 | 0011 | 0018 | 0023 | 0031 | 0038 | ||
| Maximum Applicable Motor Capacity (kW) | ND Rating | 0.4 | 0.75 | 1.5 | 2.2 | 3.0 | 3.7 | 5.5 | 7.5 | 11.0 | 15.0 | 18.5 | |
| HD Rating | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.0 | 3.7 | 5.5 | 7.5 | 11.0 | 15.0 | ||
| Input | Input Current (A) | ND Rating | 1.2 | 2.1 | 4.3 | 5.9 | 8.1 | 9.4 | 14.0 | 20.0 | 24.0 | 38.0 | 44.0 | 
| HD Rating | 1.2 | 1.8 | 3.2 | 4.4 | 6.0 | 8.2 | 10.4 | 15.0 | 20.0 | 29.0 | 39.0 | ||
| Output | Output Current (kVA) | ND Rating | 0.9 | 1.6 | 3.1 | 4.1 | 5.3 | 6.7 | 8.5 | 13.3 | 17.5 | 23.6 | 29.0 | 
| HD Rating | 0.9 | 1.4 | 2.6 | 3.7 | 4.2 | 5.5 | 7.0 | 11.3 | 13.7 | 18.3 | 23.6 | ||
| Output Current (A) | ND Rating | 1.2 | 2.1 | 4.1 | 5.4 | 6.9 | 8.8 | 11.1 | 17.5 | 23.0 | 31.0 | 38.0 | |
| HD Rating | 1.2 | 1.8 | 3.4 | 4.8 | 5.5 | 7.2 | 9.2 | 14.8 | 18.0 | 24.0 | 31.0 | ||
| Overload Tolerance | ND Rating: 120% of rated output current for 60 s HD Rating: 150% of rated output current for 60 s (Derating may be required for applications that start and stop frequently) | ||||||||||||
| Carrier Frequency | 2 kHz (user-adjustable from 2 to 15 kHz) | ||||||||||||
| Maximum Output Voltage (V) | Three-phase: 380 to 480 V (proportional to input voltage) | ||||||||||||
| Maximum Output Frequency (Hz) | 400 Hz (user-adjustable) | ||||||||||||
| Power Supply | Rated Voltage Rated Frequency | Three-phase: 380 to 480 V 50/60 Hz | |||||||||||
| Allowable Voltage Fluctuation | -15 to 10% | ||||||||||||
| Allowable Frequency Fluctuation | ±5% | ||||||||||||
| Harmonic Corrective Actions | DC Reactor | Optional | |||||||||||
| Total Loss (W) | ND Rating | 19.6 | 32.4 | 47.3 | 66.3 | 87.0 | 95.1 | 127.7 | 259.6 | 315.2 | 426.9 | 458.0 | |
| HD Rating | 30.6 | 43.8 | 60.2 | 96.9 | 111.7 | 117.5 | 148.7 | 227.7 | 282.1 | 369.0 | 434.5 | ||
There are currently no product reviews.

 
            
            