FX3GA-40MR-CM PLC Main Unit DI 24 DO 16 Relay 24V DC new
- Model: FX3GA-40MR-CM
- Shipping Weight: 1Kg
- In Stock:10
- Manufactured by: Mitsubishi




 0 reviews
                                        0 reviews                                         
                                    | FX3GA-40MR-CM PLC Main Unit DI 24 DO 16 Relay 24V DC new | 
General Specification
| Item | Specification | |
| Environment Temperature | 0 ~ 550C…when operating; -25~750C… when storing | |
| Environment Humidity | Relative Humidity 5~95%RH(no condensation)…when operating | |
| Anti-Vibration*1 | (DIN installing) 10 ~57H: Amplitude 0.035mm, 57 ~ 150Hz: Acceleration 4.9m/s2 (Install directly) 10 ~ 57Hz Amplitude 0.075mm, 57 ~ 150Hz Acceleration 9.8m/s2 X,Y,Z Dimension every 10 times(total every 80 minutes) | |
| Shockproof | Installing 147m/s2 operating time 11ms 3 axes dimension every 3 rounds | |
| Noise Tolerant | Noise tolerant voltage 1000Vp-p Noise magnitude 1us, Raise from 1ns, according to frequency 30~100Hz noise monitor | |
| High pressure Resistance | AC 1.5kV, AC500V one minute | Between every terminal and grounding terminals | 
| Insulating Resistance | DC 500V over 50M ohm | |
| Grounding | Kind D grounding (grounding resistance less than 100 ohm ) cannot ground with great power system at the same time | |
| Operating environment air | Noncorrosive, flammable gas, electric conductive dish is ok | |
| Operation height | Less than 2000m | |
*1 Take IEC61131-2 for judgment standard
Electronic Specifications
| Item | Specification | ||
| FX3GA-24M__-CM | FX3GA-40M__-CM | FX3GA-60M__ -CM | |
| Rated Voltage | AC100 ~240V | ||
| Voltage | AC85~264V | ||
| Rated frequency | 50/60Hz | ||
| Allowing power-off in second | Under 10ms, and the operation carries on | ||
| Main fuse | 250V 1A | 250V 3.15A | |
| Impacting current | 20A at its maximum, <5ms/AC 100V, 50A maximum <5ms/AC200V | ||
| Power consuming | 32W | 37W | 40W | 
| Power supply capacity | 400mA | ||
There are currently no product reviews.

 
            
            