FX2N-32MR-001 PLC Main Unit DI 16 DO 16 Relay AC 220V new
- Model: FX2N-32MR-001
- Shipping Weight: 1Kg
- In Stock:10




 0 reviews
                                        0 reviews                                         
                                    | FX2N-32MR-001 PLC Main Unit DI 16 DO 16 Relay AC 220V new | 
General Specifications [Main Unit]
| Item | Ambient temperature | |||||
| Ambient temperature | 0 to 55°C (32 to 131°F) when operating and -25 to 75°C (-13 to 167°F) when stored | |||||
| Ambient humidity | 5 to 95%RH (no condensation) when operating | |||||
| Vibration resistance | Conforms to EN 68-2-6 | |||||
| 
 | Frequency (Hz) | Acceleration (m/s 2 ) | Half amplitude (mm) | Sweep Count for X, Y, Z: 10 times (80 min in each direction) | ||
| When installed on DIN rail | 10 to 57 | -- | 0.035 | |||
| 57 to 150 | 4.9 | -- | ||||
| When installed directly | 10 to 57 | -- | 0.075 | |||
| 57 to 150 | 9.8 | -- | ||||
| Shock resistance | Compliant with EN 68-2-27 (147 m/s2Acceleration, Action time: 11ms, 3 times by half-sine pulse in each direction X, Y, and Z) | |||||
| Noise resistance | By noise simulator at noise voltage of 1,000 Vp-p, noise width of 1 µs, rise time of 1 ns and period of 30 to 100 Hz | |||||
| Dielectric withstand voltage*1 
 | 1.5kV AC for one minute | Compliant with JEM-1021 Between each terminals*1 and ground terminal | ||||
| 500V AC for one minute | ||||||
| Insulation resistance*1 | 5M 500V DC megge | |||||
| Grounding | Class D grounding (grounding resistance: 100 less) <Common grounding with a heavy electrical system is not allowed.>*2 | |||||
| Working atmosphere | Free from corrosive or flammable gas and excessive conductive dusts | |||||
| Working altitude | Compliant with IEC61131-2 (<2000m)*3 | |||||
*1
| Terminal | Dielectric strength | Insulation resistance | 
| Between power supply terminal (AC power) and ground terminal | 1.5 kV AC for one minute | 5M 500V DC megger | 
| Between power supply terminal (DC power) and ground terminal | 500V AC for one minute | |
| Between input terminal (24V DC) and ground terminal | 500V AC for one minute | |
| Between output terminal (relay) and ground terminal | 1.5 kV AC for one minute | |
| Between output terminal (transistor) and ground terminal | 500V AC for one minute | 
There are currently no product reviews.

 
            
            