cntopstock.com stock offer the Mitsubish VFD inverter AC motor speed controller:FR-A700 series .new in stock.fast shipment.quality warranty.
cntopstock.com stock offer the Mitsubish VFD inverter AC motor speed controller:FR-A700 series .new in stock.fast shipment.quality warranty.
FR-A740-18.5K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-2.2K-CHT specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-220K-CHT Specification Type FR-A740- K 75 90 110 132 160 185 220 250 280 315 355 400 450 500 Applicable motor capacity (kW) *1 75 90 110 132 160 185 220 250 280 315...
FR-A740-22K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-3.7K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-30K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-37K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-45K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-5.5K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-55K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-7.5K-CHT Specification Type FR-A740- K 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 18.5 22 30 37 45 55 Applicable motor capacity (kW) *1 0.4 0.75 1.5 2.2 3.7 5.5 7.5 11 15 ...
FR-A740-75K-CHT Specification Type FR-A740- K 75 90 110 132 160 185 220 250 280 315 355 400 450 500 Applicable motor capacity (kW) *1 75 90 110 132 160 185 220 250 280 315 ...
FR-A740-90K-CHT Specification Type FR-A740- K 75 90 110 132 160 185 220 250 280 315 355 400 450 500 Applicable motor capacity (kW) *1 75 90 110 132 160 185 220 250 280 315 ...
313 Categories, 5014 Products