SHOP ALL CATEGORIES
Bridesmaid / Formal, Special Occasion Dress Size Chart |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size No. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |||||
Bust(inches) | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 | |||||
Waist(inches) | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 40 | 43 | 47 | |||||
Hips(inches) | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 55 | 59 | |||||
Hollow to Hemb(inches) | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
Dress Size Chart For Childen (inches) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size No. | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
Bust | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 28.5 | 29 | 30 | 31 | 32 | |||||||
Waist | 20 | 20.5 | 21 | 21.5 | 22 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | |||||||
Hips | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||||
Height from head to floor |
35-36 | 36-40 | 40-44 | 44-46 | 46-48 | 50-51 | 51-54 | 54-56 | 56-57 | 57-58 | 58-60 | 60-61 |
Color Palette | ||||||
---|---|---|---|---|---|---|
Grape | Lilac | LightSlateGray | Lavender | Pink | Brown | Chocolate |
Black | Champagne | Gold | Ivory | Burgundy | Red | Org |
White | Silver | Hunter | Green | Sage | Royal Blue | Blue |
How to Measure:
To ensure accurate measurements we suggest having a professional seamstress measure you. If you do not get a professional seamstress to take your measurements you should follow this guide to ensure proper fit.
Please Note: You should always have someone else take your measurements, physically measuring yourself will provide you with inaccurate numbers, so please have someone help you.