ECMA-E11315RS 220V 1.5KW 7.16NM 2000rpm 130mm with Keyway oil seal Detla AC Servo Motor New
- Model: ECMA-E11315RS
- Shipping Weight: 8.5Kg
- In Stock:10
- Manufactured by: Delta




 0 reviews
                                        0 reviews                                         
                                    

Motor Specifications
| Model | ECMA-E11315RS | 
| Product Name | Electronic Commutation Motor | 
| Corresponding Servo Motor | ASD-A2-1521-L ASD-A2-1521-M ASD-A2-1521-U ASD-A2-1521-E | 
| Rated Voltage | 220V | 
| Encoder Type | Incremental type,20-bit | 
| Motor Frame Size | 130 mm | 
| Type of Shaft Diameter and Oil Seal | Keyway (with fixed screw holes), w/o brake, with oil seal | 
| Standard Shaft Diameter | S=22mm | 
| Rated Power Output | 1.5 KW | 
| Rated torque (N-m) | 7.06 | 
| Max. torque (N-m) | 21.48 | 
| Rated Speed (rpm) | 2000 | 
| Max. speed (rpm) | 3000 | 
| Rated current (A) | 8.3 | 
| Max. instantaneous current (A) | 24.9 | 
| Power rating (kW/s) | 45.9 | 
| Rotor inertia (× 10-4kg.m2) | 11.18 | 
| Mechanical constant (ms) | 1.10 | 
| Torque constant-KT (N-m/A) | 0.87 | 
| Voltage constant-KE (mV/(r/min)) | 31.8 | 
| Armature resistance (Ohm) | 0.26 | 
| Armature inductance (mH) | 4.01 | 
| Electric constant (ms) | 15.31 | 
| Insulation class | Class A (UL), Class B (CE) | 
| Insulation resistance | > 100 M ohm , DC 500 V | 
| Insulation strength | 1.8k Vac, 1 sec | 
| Weight (kg) (without brake) | 7.5Kg | 
| Radial max. loading (N) | 490 | 
| Axial max. loading (N) | 98 | 
| Power rating (kW/s) (with brake) | 43.1 | 
| Rotor inertia (× 10-4kg.m2) (with brake) | 11.9 | 
| Mechanical constant (ms) (with brake) | 1.19 | 
| Vibration grade (μm) | 15 | 
| Operating temperature | 0~40 degree centigrade | 
| Storage temperature | -10~80 degree centigrade | 
| Operating humidity | 20~90% RH Non-condensate | 
| Storage humidity | 20~90% RH Non-condensate | 
| Vibration capacity | 2.5G | 
| IP Rating | IP65 | 
| Approvals | CE UL | 
There are currently no product reviews.

 
            
            