CPU224XP-DT Compatible SIEMENS S7-200 6ES7214-2AD23-0XB06ES7 214-2AD23-0XB0 PLC Main unit DC 24V 14 DI 10 DO transistor
- Model: CPU224XP-DT
- Shipping Weight: 2Kg
- In Stock:20
- Manufactured by: zhenghang




 0 reviews
                                        0 reviews                                         
                                    | CPU224XP-DT Compatible SIEMENS S7-200 6ES7214-2AD23-0XB06ES7 214-2AD23-0XB0 PLC Main unit DC 24V 14 DI 10 DO transistor | 
The communication cable, which connects Human Interface and PLC, isn’t provided for free. If needed, please inform us of your HMI model, we will offer a best price.
Fully compatible with Siemens S7-200 and S7-300 series PLC, STEP 7-MICRO/WIN software programming can be used directly, enhanced encryption algorithm for S7-200 to break useless.
CN Series PLC products are Zhenghang introduction of German technology company in China producing high quality PLC, with imports S7-200, S7-300 series products, software, hardware, etc. are fully compatible, the CPU, module can be used interchangeably.
Specification
| Model | CPU222-DT | CPU222-AR | CPU224-DT | CPU224-AR | CPU224XP-DT | CPU224XP-AR | CPU226-DT | CPU226-AR | 
| Power supply | DV 24V | AC 220V | DV 24V | AC 220V | DV 24V | AC 220V | DV 24V | AC 220V | 
| CPU/processing times | 0.22 s | 0.22 s | 0.22 s | 0.22 s | 0.22 s | 0.22 s | 0.22 s | 0.22 s | 
| Digital inputs | 8 | 8 | 14 | 14 | 14 | 14 | 24 | 24 | 
| Input current | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA | 2.5 mA | 
| Digital Outputs | 6; Transistor | 6; Relay | 10; Transistor | 10; Relay | 10; Transistor | 10; Relay | 16; Transistor | 16; Relay | 
| Environmental requirements | For further environmental conditions, see "Automation System CNS7-200, System Manual | |||||||
| Degree of protection IP20 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| Weights | 270 g | 310 g | 360g | 410g | 390g | 440g | 550g | 660g | 
Dimension
| Dimensions | CPU222-DT | CPU222-AR | CPU224-DT | CPU224-AR | CPU224XP-DT | CPU224XP-AR | CPU226-DT | CPU226-AR | 
| Width | 90 mm | 90 mm | 120,5 mm | 120,5 mm | 140 mm | 140 mm | 196 mm | 196 mm | 
| Height | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 
| Depth | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm | 62 mm | 

There are currently no product reviews.

 
            
            