CIMR-VB4A0018FBA VFD inverter input 3ph 380V output 3ph 0~480V 14.8A 5.5KW 0~400Hz New
- Model: CIMR-VB4A0018FBA
- Shipping Weight: 5Kg
- In Stock:20
- Manufactured by: Yaskawa




 0 reviews
                                        0 reviews                                         
                                    | CIMR-VB4A0018FBA VFD inverter input 3ph 380V output 3ph 0~480V 14.8A 5.5KW 0~400Hz New | 
Specification
| Item | Specification | |||||
| CIMR-V□4A | 0018 | 0023 | 0031 | 0038 | ||
| Maximum Applicable Motor Capacity (kW) | ND Rating | 7.5 | 11.0 | 15.0 | 18.5 | |
| HD Rating | 5.5 | 7.5 | 11.0 | 15.0 | ||
| Input | Input Current (A) | ND Rating | 20.0 | 24.0 | 38.0 | 44.0 | 
| HD Rating | 15.0 | 20.0 | 29.0 | 39.0 | ||
| Output | Output Current (kVA) | ND Rating | 13.3 | 17.5 | 23.6 | 29.0 | 
| HD Rating | 11.3 | 13.7 | 18.3 | 23.6 | ||
| Output Current (A) | ND Rating | 17.5 | 23.0 | 31.0 | 38.0 | |
| HD Rating | 14.8 | 18.0 | 24.0 | 31.0 | ||
| Overload Tolerance | ND Rating: 120% of rated output current for 60 s HD Rating: 150% of rated output current for 60 s (Derating may be required for applications that start and stop frequently) | |||||
| Carrier Frequency | 2 kHz (user-adjustable from 2 to 15 kHz) | |||||
| Maximum Output Voltage (V) | Three-phase: 380 to 480 V (proportional to input voltage) | |||||
| Maximum Output Frequency (Hz) | 400 Hz (user-adjustable) | |||||
| Power Supply | Rated Voltage Rated Frequency | Three-phase: 380 to 480 V 50/60 Hz | ||||
| Allowable Voltage Fluctuation | -15 to 10% | |||||
| Allowable Frequency Fluctuation | ±5% | |||||
| Harmonic Corrective Actions | DC Reactor | Optional | ||||
There are currently no product reviews.

 
            
            