CIMR-VB4A0001BBA VFD inverter input 3ph 380V output 3ph 0~480V 1.2A 0.37KW 0~400Hz New
- Model: CIMR-VB4A0001BBA
- Shipping Weight: 2Kg
- In Stock:20
- Manufactured by: Yaskawa




 0 reviews
                                        0 reviews                                         
                                    | CIMR-VB4A0001BBA VFD inverter input 3ph 380V output 3ph 0~480V 1.2A 0.37KW 0~400Hz New | 
Specification
| Item | Specification | ||||||||
| CIMR-V□4A | 0001 | 0002 | 0004 | 0005 | 0007 | 0009 | 0011 | ||
| Maximum Applicable Motor Capacity (kW) | ND Rating | 0.37 | 0.75 | 1.5 | 2.2 | 3.0 | 4.0 | 5.5 | |
| HD Rating | 0.37 | 0.55 | 1.1 | 1.5 | 2.2 | 3.0 | 3.7 | ||
| Input | Input Current (A) | ND Rating | 1.2 | 2.1 | 4.3 | 5.9 | 8.1 | 9.4 | 14.0 | 
| HD Rating | 1.2 | 1.8 | 3.2 | 4.4 | 6.0 | 8.2 | 10.4 | ||
| Output | Output Current (kVA) | ND Rating | 0.9 | 1.6 | 3.1 | 4.1 | 5.3 | 6.7 | 8.5 | 
| HD Rating | 0.9 | 1.4 | 2.6 | 3.7 | 4.2 | 5.5 | 7.0 | ||
| Output Current (A) | ND Rating | 1.2 | 2.1 | 4.1 | 5.4 | 6.9 | 8.8 | 11.1 | |
| HD Rating | 1.2 | 1.8 | 3.4 | 4.8 | 5.5 | 7.2 | 9.2 | ||
| Overload Tolerance | ND Rating: 120% of rated output current for 60 s HD Rating: 150% of rated output current for 60 s (Derating may be required for applications that start and stop frequently) | ||||||||
| Carrier Frequency | 2 kHz (user-adjustable from 2 to 15 kHz) | ||||||||
| Maximum Output Voltage (V) | Three-phase: 380 to 480 V (proportional to input voltage) | ||||||||
| Maximum Output Frequency (Hz) | 400 Hz (user-adjustable) | ||||||||
| Power Supply | Rated Voltage Rated Frequency | Three-phase: 380 to 480 V 50/60 Hz | |||||||
| Allowable Voltage Fluctuation | -15 to 10% | ||||||||
| Allowable Frequency Fluctuation | ±5% | ||||||||
| Harmonic Corrective Actions | DC Reactor | Optional | |||||||
There are currently no product reviews.

 
            
            