CIMR-VB2A0010BAA VFD inverter input 3ph 220V output 3ph 0~240V 8A 1.5KW 0~400Hz New
- Model: CIMR-VB2A0010BAA
- Shipping Weight: 3Kg
- In Stock:20
- Manufactured by: Yaskawa




 0 reviews
                                        0 reviews                                         
                                    | CIMR-VB2A0010BAA VFD inverter input 3ph 220V output 3ph 0~240V 8A 1.5KW 0~400Hz New | 
Specification
| Item | Specification | |||||||||||||||
| Three-Phase: CIMR-V□2A | 0001 | 0002 | 0004 | 0006 | 0008 | 0010 | 0012 | 0018 | 0020 | 0030 | 0040 | 0056 | 0069 | |||
| Single-Phase: CIMR-V□BA | 0001 | 0002 | 0003 | 0006 | - | 0010 | 0012 | - | 0018 | - | - | - | - | |||
| Maximum Motor Size Allowed (kW) | ND Rating | 0.2 | 0.4 | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | 3.7 | 5.5 | 7.5 | 11.0 | 15.0 | 18.5 | ||
| HD Rating | 0.1 | 0.2 | 0.4 | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | 3.7 | 5.5 | 7.5 | 11.0 | 15.0 | |||
| Input | Input Current (A) | Three-Phase | ND Rating | 1.1 | 1.9 | 3.9 | 7.3 | 8.8 | 10.8 | 13.9 | 18.5 | 24.0 | 37.0 | 52.0 | 68.0 | 80.0 | 
| HD Rating | 0.7 | 1.5 | 2.9 | 5.8 | 7.0 | 7.5 | 11.0 | 15.6 | 18.9 | 24.0 | 37.0 | 52.0 | 68.0 | |||
| Single-Phase | ND Rating | 2.0 | 3.6 | 7.3 | 13.8 | - | 20.2 | 24.0 | - | - | - | - | - | - | ||
| HD Rating | 1.4 | 2.8 | 5.5 | 11.0 | - | 14.1 | 20.6 | - | 35.0 | - | - | - | -- | |||
| Output | Rated Output Capacity (kVA) | ND Rating | 0.5 | 0.7 | 1.3 | 2.3 | 3.0 | 3.7 | 4.6 | 6.7 | 7.5 | 11.4 | 15.2 | 21.3 | 26.3 | |
| HD Rating | 0.3 | 0.6 | 1.1 | 1.9 | 2.6 | 3.0 | 4.2 | 5.3 | 6.7 | 9.5 | 12.6 | 17.9 | 22.9 | |||
| Output Current (A) | ND Rating | 1.2 | 1.9 | 3.5 | 6.0 | 8.0 | 9.6 | 12.0 | 17.5 | 19.6 | 30.0 | 40.0 | 56.0 | 69.0 | ||
| HD Rating | 0.8 | 1.6 | 3.0 | 5.0 | 6.9 | 8.0 | 11.0 | 14.0 | 17.5 | 25.0 | 33.0 | 47.0 | 60.0 | |||
| Overload Tolerance | ND Rating: 120% of rated output current for 1 minute HD Rating: 150% of rated output current for 1 minute (Derating may be required for applications that start and stop frequently) | |||||||||||||||
| Carrier Frequency | 2 kHz (user-set, 2 to 15 kHz) | |||||||||||||||
| Max Output Voltage (V) | Three-phase 200 to 240 V (proportional to input voltage) | |||||||||||||||
| Max Output Frequency (Hz) | 400 Hz (user-adjustable) | |||||||||||||||
| Power Supply | Rated Voltage Rated Frequency | Three-phase power: Three-phase 200 to 240 V 50/60 Hz Single-phase power: 200 to 240 V 50/60 Hz | ||||||||||||||
| Allowable Voltage Fluctuation | -15 to 10% | |||||||||||||||
| Allowable Frequency Fluctuation | ±5% | |||||||||||||||
| Harmonic Corrective Actions | DC Reactor | Optional | ||||||||||||||
There are currently no product reviews.

 
            
            