CIMR-HB4A0015FAA VFD inverter input 3ph 380V output 3ph 0~480V 11A 3.7KW 0~400Hz New
- Model: CIMR-HB4A0015FAA
- Shipping Weight: 5Kg
- In Stock:20
- Manufactured by: Yaskawa




 1 reviews
                                        1 reviews                                         
                                    | CIMR-HB4A0015FAA VFD inverter input 3ph 380V output 3ph 0~480V 11A 3.7KW 0~400Hz New | 
Specification
| Item | Specification | ||||||||||
| CIMR-H□4A | 0003 | 0005 | 0006 | 0009 | 0015 | 0018 | 0024 | 0031 | 0039 | ||
| Maximum Applicable Motor Capacity (kW) | HD Rating | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | |
| SHD Rating | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | ||
| Input | Input Current (A) | HD Rating | 3.2 | 4.4 | 6 | 10.4 | 15 | 20 | 29 | 39 | 44 | 
| SHD Rating | 1.5 | 2.5 | 4.7 | 8.9 | 11.7 | 16 | 21 | 31 | 41 | ||
| Rated Voltage Rated Frequency | AC:Three-Phase 380 to 480V 50/60Hz DC:510 to 680 V | ||||||||||
| Allowable Voltage Fluctuation | –15 to +10% | ||||||||||
| Allowable Frequency Fluctuation | ±5% | ||||||||||
| Input Power (kVA) | HD Rating | 2.3 | 4.3 | 6.1 | 10 | 14.6 | 19.2 | 28 | 38 | 47 | |
| SHD Rating | 1.3 | 2.3 | 4.3 | 8.2 | 10.7 | 14.5 | 19 | 28 | 38 | ||
| Output | Rated Output Capacity (kVA) | HD Rating | 2.6 | 3.7 | 4.2 | 7 | 11.3 | 13.7 | 18.3 | 24 | 30 | 
| SHD Rating | 1.4 | 2.6 | 3.7 | 4.7 | 8.4 | 11.4 | 16.0 | 21 | 26 | ||
| Rated Output Current (A) | HD Rating | 3.4 | 4.8 | 5.5 | 9.2 | 14.8 | 18 | 24 | 31 | 39 | |
| SHD Rating | 1.8 | 3.4 | 4.8 | 6.2 | 11 | 15 | 21 | 27 | 34 | ||
| Overload Tolerance | HD Rating: 150% of rated output current for 60 s SHD Rating: 150% rated output current for 60 s or 200% rated output current for 3 s Note: Derating may be required for applications that start and stop frequently. | ||||||||||
| Carrier Frequency | 2 to 15 kHz (User adjustable) | ||||||||||
| Maximum Output Voltage (V) | Three-phase 380 to 480 V (proportional to input voltage) | ||||||||||
| Maximum Output Frequency (Hz) | 400 Hz (user-adjustable) | ||||||||||
Dear Sir,
Please assist with setting manual for this inverter in English version

 
            
             5 of 5 Stars
 5 of 5 Stars                                                