CIMR-EB4A0139AAA VFD inverter input 3ph 380V output 3ph 0~480V 139A 75KW 0~200Hz New
- Model: CIMR-EB4A0139AAA
- Shipping Weight: 51Kg
- In Stock:20
- Manufactured by: Yaskawa




 0 reviews
                                        0 reviews                                         
                                    | CIMR-EB4A0139AAA VFD inverter input 3ph 380V output 3ph 0~480V 139A 75KW 0~200Hz New | 
Specification
| Item | Specification | |||||||||||||||||
| CIMR-E[]4A | 0002 | 0004 | 0005 | 0007 | 0009 | 0011 | 0018 | 0023 | 0031 | 0038 | 0044 | 0058 | 0072 | 0088 | 0103 | 0139 | 0165 | |
| Maximum Applicable Motor Capacity (kW) | 0.75 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | |
| Input | Input Current (A) | 2.1 | 4.3 | 5.9 | 8.1 | 9.4 | 14 | 20 | 24 | 38 | 44 | 52 | 58 | 71 | 86 | 105 | 142 | 170 | 
| Rated Voltage Rated Frequency | Three-phase 380 to 480 Vac 50/60 Hz/510 to 680 Vdc | |||||||||||||||||
| Allowable Voltage Fluctuation | -15 to 10% | |||||||||||||||||
| Allowable Frequency Fluctuation | ±5% | |||||||||||||||||
| Input Power (kVA) | 2.3 | 4.3 | 6.1 | 8.1 | 10.0 | 14.5 | 19.4 | 28.4 | 37.5 | 46.6 | 54.9 | 53.0 | 64.9 | 78.6 | 96.0 | 1299 | 155.5 | |
| Output | Rated Output Capacity (kVA) | 1.6 | 3.1 | 4.1 | 5.3 | 6.7 | 8.5 | 13.3 | 17.5 | 24 | 29 | 34 | 44 | 55 | 67 | 78 | 106 | 126 | 
| Rated Output Current (A) | 2.1 | 4.1 | 5.4 | 6.9 | 8.8 | 11.1 | 17.5 | 23 | 31 | 38 | 44 | 58 | 72 | 88 | 103 | 139 | 165 | |
| Overload Tolerance | 120% of rated output current for 60 s. Note: Derating may be required for applications that start and stop frequently | |||||||||||||||||
| Carrier Frequency | 1 to 15 kHz | |||||||||||||||||
| Maximum Output Voltage (V) | Three-phase 380 to 480 V (proportional to input voltage) | |||||||||||||||||
| Maximum Output Frequency (Hz) | 200 Hz | |||||||||||||||||
There are currently no product reviews.

 
            
            