CIMR-AB4A0004FAA VFD inverter input 3ph 380V output 3ph 0~480V 3.4A 0.75KW 0~400Hz New
- Model: CIMR-AB4A0004FAA
- Shipping Weight: 4Kg
- In Stock:20
- Manufactured by: Yaskawa




 0 reviews
                                        0 reviews                                         
                                    | CIMR-AB4A0004FAA VFD inverter input 3ph 380V output 3ph 0~480V 3.4A 0.75KW 0~400Hz New | 
Specification
| Item | Specification | |||||||||||
| CIMR-A□4A | 0002 | 0004 | 0005 | 0007 | 0009 | 0011 | 0018 | 0023 | 0031 | 0038 | ||
| Maximum Applicable Motor Capacity (kW) | HD Rating | 0.4 | 0.75 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 11 | 15 | |
| ND Rating | 0.75 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | ||
| Input | Input Current (A) | HD Rating | 1.8 | 3.2 | 4.4 | 6 | 8.2 | 10.4 | 15 | 20 | 29 | 39 | 
| ND Rating | 2.1 | 4.3 | 5.9 | 8.1 | 9.4 | 14 | 20 | 24 | 38 | 44 | ||
| Rated Voltage Rated Frequency | Three-phase 380 to 480 Vac 50/60 Hz/510 to 680 Vdc | |||||||||||
| Allowable Voltage Fluctuation | –15 to 10% | |||||||||||
| Allowable Frequency Fluctuation | ±5% | |||||||||||
| Input Power (kVA) | HD Rating | 1.4 | 2.3 | 4.3 | 6.1 | 8.1 | 10.0 | 14.6 | 19.2 | 28.4 | 37.5 | |
| ND Rating | 2.3 | 4.3 | 6.1 | 8.1 | 10.0 | 14.5 | 19.4 | 28.4 | 37.5 | 46.6 | ||
| Output | Rated Output Capacity (kVA) | HD Rating | 1.4 | 2.6 | 3.7 | 4.2 | 5.5 | 7 | 11.3 | 13.7 | 18.3 | 24 | 
| ND Rating | 1.6 | 3.1 | 4.1 | 5.3 | 6.7 | 8.5 | 13.3 | 17.5 | 24 | 29 | ||
| Rated Output Current (A) | HD Rating | 1.8 | 3.4 | 4.8 | 5.5 | 6.7 | 8.5 | 13.3 | 17.5 | 24 | 31 | |
| ND Rating | 2.1 | 4.1 | 5.4 | 6.9 | 8.8 | 11.1 | 17.5 | 23 | 31 | 38 | ||
| Overload Tolerance | HD Rating: 150% of rated output current for 60 s (Derating may be required for applications that start and stop frequently) ND Rating: 120% of rated output current for 60 s | |||||||||||
| Carrier Frequency | 1 to 15 kHz | |||||||||||
| Maximum Output Voltage (V) | Three-phase 380 to 480 V (proportional to input voltage) | |||||||||||
| Maximum Output Frequency (Hz) | 400 Hz | |||||||||||
There are currently no product reviews.

 
            
            