CIMR-AA2A0040FAA VFD inverter input 3ph 220V output 3ph 0~240V 33A 7.5KW 0~400Hz New
- Model: CIMR-AA2A0040FAA
- Shipping Weight: 5Kg
- In Stock:20
- Manufactured by: Yaskawa




 0 reviews
                                        0 reviews                                         
                                    | CIMR-AA2A0040FAA VFD inverter input 3ph 220V output 3ph 0~240V 33A 7.5KW 0~400Hz New | 
Specification
| Item | Specification | |||||||||||||
| CIMR-A□2A | 0004 | 0006 | 0008 | 0010 | 0012 | 0018 | 0021 | 0030 | 0040 | 0056 | 0069 | 0081 | ||
| Maximum Applicable Motor Capacity (kW) | HD Rating | 0.4 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | |
| ND Rating | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | ||
| Input | Input Current (A) | HD Rating | 2.9 | 5.8 | 7 | 7.5 | 11 | 15.6 | 18.9 | 28 | 37 | 52 | 68 | 80 | 
| ND Rating | 3.9 | 7.3 | 8.8 | 10.8 | 13.9 | 18.5 | 24 | 37 | 52 | 68 | 80 | 96 | ||
| Rated Voltage Rated Frequency | Three-phase 200 to 240 Vac 50/60 Hz/270 to 340 Vdc | |||||||||||||
| Allowable Voltage Fluctuation | -15 to 10% | |||||||||||||
| Allowable Frequency Fluctuation | ±5% | |||||||||||||
| Input Power (kVA) | HD Rating | 1.3 | 2.2 | 3.1 | 4.1 | 5.8 | 7.8 | 9.5 | 14 | 18 | 27 | 36 | 44 | |
| ND Rating | 2.2 | 3.1 | 4.1 | 5.8 | 7.8 | 9.5 | 14 | 18 | 27 | 36 | 44 | 52 | ||
| Output | Rated Output Capacity (kVA) | HD Rating | 1.2 | 1.9 | 2.6 | 3 | 4.2 | 5.3 | 6.7 | 9.5 | 12.6 | 17.9 | 23 | 29 | 
| ND Rating | 1.3 | 2.3 | 3 | 3.7 | 4.6 | 6.7 | 8 | 11.4 | 15.2 | 21 | 26 | 31 | ||
| Rated Output Current (A) | HD Rating | 3.2 | 5 | 6.9 | 8 | 11 | 14 | 17.5 | 25 | 33 | 47 | 60 | 75 | |
| ND Rating | 3.5 | 6 | 8 | 9.6 | 12 | 17.5 | 21 | 30 | 40 | 56 | 69 | 81 | ||
| Overload Tolerance | HD Rating: 150% of rated output current for 60 s (Derating may be required for applications that start and stop frequently) ND Rating: 120% of rated output current for 60 s | |||||||||||||
| Carrier Frequency | 1 to 15 kHz | |||||||||||||
| Maximum Output Voltage (V) | Three-phase 200 to 240 V (proportional to input voltage) | |||||||||||||
| Maximum Output Frequency (Hz) | 400 Hz | |||||||||||||
There are currently no product reviews.

 
            
            