BMXDDO1602 M340 PLC Module 16DO New
| Range of product | Modicon M340 automation platform | 
| Product or component type | Discrete output module | 
| Electrical connection | 20-way connector | 
| Discrete output number | 16 conforming to EN/IEC 61131-2 | 
| Discrete output type | Solid state | 
| Discrete output logic | Positive | 
| Discrete output voltage | 24 V 19...30 V DC | 
| Discrete output current | 0.5 A | 
| Output compatibility | IEC 61131-2 type 3 DC input Not IEC 61131-2 DC input | 
Complementary
| Current per channel | <= 0.625 A | 
| Current per module | <= 10 A | 
| Leakage current | <= 0.5 mA at state 0 | 
| [Ures] residual voltage | <= 1.2 V at state 1 | 
| Insulation resistance | > 10 MOhm 500 V DC | 
| Power dissipation in W | <= 4 W | 
| Response time on output | 1.2 ms | 
| Paralleling of outputs | Yes : 2 maximum | 
| Typical current consumption | 100 mA 3.3 V DC | 
| MTBF reliability | 409413 H | 
| Protection type | Reverse polarity protection Overvoltage protection Overload protection External short-circuit protection | 
| Output overload protection | With electronic circuit breaker 1.5 In < Id < 2 In With current limiter | 
| Output overvoltage protection | With transil diode | 
| Output short-circuit protection | With 2 A external fuse | 
| Reverse polarity protection | Reverse mounted diode | 
| Voltage detection threshold | > 18 V DC preactuator at state 0 < 14 V DC preactuator fault | 
| Tungsten load | <= 6 W | 
| Switching frequency | 0.5/LI² Hz | 
| Load impedance ohmic | <= 48 Ohm | 
| Status LED | 1 LED red module I/O 1 LED red module error (ERR) 1 LED per channel green channel diagnostic 1 LED green module operating (RUN) | 
| Product weight | 0.12 kg | 
There are currently no product reviews.

 
            
            

