BFV82204Z Inverter 400VAC 43A 22KW 3 Phase New
- Model: BFV82204Z
- Shipping Weight: 15Kg
- In Stock:20
- Manufactured by: Panasonic




 0 reviews
                                        0 reviews                                         
                                    | BFV82204Z Inverter 400VAC 43A 22KW 3 Phase New | 
Parameter
| VF-8Z Series | ||||
| Applied Motor Output(KW) | 400V 3-Phase | |||
| Model | Rated Output Current(A) | Rated Output Capacity (kVA) | Weight(kg) | |
| 5.5kW | BFV80554Z | 12 | 9.6 | 4.0 | 
| 7.5kW | BFV80754Z | 17 | 13.5 | 4.2 | 
| 11kW | BFV81104Z | 22 | 17.5 | 10 | 
| 15kW | BFV81504Z | 31 | 24.7 | 10 | 
| 19kW | BFV81904Z | 38 | 30.3 | 13 | 
| 22kW | BFV82204Z | 43 | 34.3 | 13 | 
| 30kW | BFV83004Z | 61 | 48.6 | 20 | 
| 30kW | BFV83704Z | 70 | 55.8 | 24 | 
Specification
| Item | Specifications | ||
| Stand Specification | Model | 400V 3-Phase Series | |
| Applied Motor Output | 5.5~37kW | ||
| Rated Output | Rated Output Voltage | 3-Phase 380~460V | |
| Overload Capacity | Rated Output Current 150% 1 min | ||
| Input Power | Phases, voltage, frequency | 3-phase 380 to 460V AC 50/60Hz | |
| Tolerable voltage variations | +-10% of rated AC input voltage | ||
| Tolerable frequency variations | +-5% of rated input frequency | ||
| Instantaneous voltage drop resistance capacity | Continuous operation at 323V or more. Continuous operation at less than 323V for 15ms | ||
| Common Specification | Output Frequency | Output frequency range | 0.2~400Hz | 
| Frequency display | Frequency display | ||
| Frequency accuracy | +-0.5% of selected maximum set frequency (25+-10°C) for analogue setting | ||
| Frequency setting resolution | Digital setting: 0.1Hz (1Hz over 100Hz), Analogue setting: 0.1Hz (50/60Hz mode) | ||
| Inverter control method | High carrier frequency sinusoidal PWM control (V/F control method) | ||
| Carrier frequency | 0.8~15kHz | ||
| Operation | Start/Stop | Operation panel buttons or input contact signal (wait time setting possible) | |
| Forward/Reverse | Operation panel buttons or input contact signal (reverse rotation prohibit setting possible) | ||
| Jog operation | Operating frequency: Optional setting for 0.2 to 20Hz, Acceleration/deceleration time Optional setting each for 0.04 to 1600 seconds | ||
| Stop mode | elect from ramp-to-stop or coast-to-stop (selection changeover) | ||
| Reset function | Stop signal reset, external reset, panel reset (setting possible) and power supply reset | ||
| Stop frequency | Optional setting from 0.2 to 60Hz | ||
| Instantaneous power failure restart | Function OFF, and 0Hz restart, operating frequency restart (selection changeover) | ||
| Control | Frequency setting signal | Digital Setting: Operation panel | |
| Analog Setting:0~5V DC, 0~10V DC,4~20 mA,10KΩ,Potentiometer | |||
| Voltage/frequency characteristics | Base frequency: 50, 60Hz fixed and optional setting between 45 and 400Hz V/F curve: Constant torque, square torque pattern (selection changeover | ||
| 2nd voltage/frequency characteristics | Optional base frequency setting for 45 to 400Hz | ||
| torque boost level | Optional setting for 0 to 40% | ||
| 2nd torque boost level | Optional setting for 0 to 40% | ||
| accel./Decel. Time | 0.04 to 1600sec. (individual accel. and decel. Time setting) | ||
| accel./Decel.Characteristic | Linear/S-characteristic optional | ||
| 2nd ~4th accel./Decel. Time | 0.1 to 1600sec. (individual accel. and decel. Time setting),connecting with multi-speed setting | ||
| Multi-speed frequency setting | Up to 8 preset frequency settings (optional setting) | ||
| Skip frequency setting | Up to 3 place settings (skip frequency band setting from 1 to 10Hz) | ||
| Upper frequency setting | Optional setting from 0.2~400Hz | ||
| Lower frequency setting | Optional setting from 0.2~400Hz | ||
| Environment | Ambient temperature and relative humidity | -100C+400C (no icing), 90% of relative humidity(no condensation) | |
| Storage temperature and relative humidity | -250C~+650C, 95%maximum humidity | ||
| Vibration | Maximum 5.9m/s2(0.6G) | ||
| Installation conditions | Maximum height 1000m | ||
| Protection circumstances(JEM1030) | IP20 closed type | ||
There are currently no product reviews.

 
            
            