AVF200-0022 Inverter 200V 1.5A 0.2KW 1 Phase New
- Model: AVF200-0022
- Shipping Weight: 2Kg
- In Stock:20
- Manufactured by: Panasonic




 0 reviews
                                        0 reviews                                         
                                    | AVF200-0022 Inverter 200V 1.5A 0.2KW 1 Phase New | 
Model

Parameter
| Part Number | Applicable motor capacity (kW) | Rated Output Current (a) | Rated Output Capacity (KVA) | Power Capacity (KVA) | Power Supply | Weight(kg) | |
| Operation panel | Simple panel | ||||||
| AVF200-0022 | AVF200-0022P | 0.2 | 1.5 | 0.6 | 0.9 | 1-Phase 200V 
 | 1.0 | 
| AVF200-0042 | AVF200-0042P | 0.4 | 2.5 | 1.0 | 1.3 | 1.0 | |
| AVF200-0072 | AVF200-0072P | 0.75 | 4.2 | 1.7 | 2.3 | 1.4 | |
| AVF200-0152 | AVF200-0152P | 1.5 | 7.0 | 2.8 | 3.6 | 1.6 | |
| AVF200-0222 | AVF200-0222P | 2.2 | 10.0 | 4.0 | 5.0 | 2.1 | |
| AVF200-0074 | AVF200-0074P | 0.75 | 2.1 | 1.7 | 2.6 | 3-Phase 400V | 1.6 | 
| AVF200-0154 | AVF200-0154P | 1.5 | 4.0 | 3.2 | 4.8 | 1.7 | |
| AVF200-0224 | AVF200-0224P | 2.2 | 5.5 | 4.4 | 6.4 | 1.9 | |
| AVF200-0374 | AVF200-0374P | 3.7 | 8.7 | 6.9 | 10.4 | 2.0 | |
| AVF200-0554 | AVF200-0554P | 5.5 | 12 | 9.6 | 13.6 | 3.5 | |
| AVF200-0754 | AVF200-0754P | 7.5 | 17 | 13.5 | 17.6 | 3.6 | |
| AVF200-1104 | AVF200-1104P | 11 | 22 | 17.5 | 21.1 | 6.8 | |
| AVF200-1504 | AVF200-1504P | 15 | 31 | 24.5 | 27.7 | 
 | 7.0 | 
Standard Specifications
1-phase 200 V Input Type
| Items | Specifications | |
| Standard output of applicable motor (kW) | 0.2 to 2.2 kW | |
| Rated output | Rated voltage | 3-phase, 200 to 230 VAC (proportional to power supply voltage) | 
| Overload current rating | 150% of rated output current for 1 minute | |
| Input power supply | Number of phases, voltage and frequency | 1-phase, 200 to 230 VAC, 50/60 Hz | 
| Allowable voltage fluctuation | +10% and –15% of rated input AC voltage | |
| Allowable frequency fluctuation | +-5% of rated input frequency | |
| Instantaneous voltage drop ride-through capability | Operation continues when voltage is above 165 VAC. Operation continues for 15 ms when voltage drops below 165 VAC. | |
3-phase 400 V Input Type
| Items | Specifications | |
| Standard output of applicable motor (kW) | 0.75 to 15 kW | |
| Rated output | Rated voltage | 3-phase, 380 to 460 VAC (proportional to power supply voltage) | 
| Overload current rating | 150% of rated output current for 1 minute | |
| Input power supply | Number of phases, voltage and frequency | 3-phase, 380 to 460 VAC, 50/60 Hz | 
| Allowable voltage fluctuation | +10% and –15% of rated input AC voltage | |
| Allowable frequency fluctuation | +-5% of rated input frequency | |
| Instantaneous voltage drop ride-through capability | Operation continues when voltage is above 323 VAC. Operation continues for 15 ms when voltage drops below 323 VAC | |
Dimension

There are currently no product reviews.

 
            
            