ATV12H037F1 VFD Inverter Input 1ph 110V Output 3ph 220~240V 2.4A 0.5~400Hz 0.37KW 0.5HP NEW
- Model: ATV12H037F1
- Shipping Weight: 2Kg
- In Stock:20
- Manufactured by: Schneider




 0 reviews
                                        0 reviews                                         
                                    | ATV12H037F1 VFD Inverter Input 1ph 110V Output 3ph 220~240V 2.4A 0.5~400Hz 0.37KW 0.5HP NEW | 
ATV12H037F1
Brief Introduction
ATV12 drive - Variable speed drives for small machines with three-phase 240 V 0.18 to 4 kW asynchronous motor
Benefits
Discreet in size, but big on performance
Compact, intuitive, reliable and performing. Not only a drive, but also a perfect solution for simple industrial machines and consumer machines.
Drive ratings
Single-phase supply voltage: 100…120 V 50/60 Hz
For three Phase Output 200/240 V motors
| Motor | Line supply (input) | Drive (output) | Reference | ||||||
| Power indicated on plate | Maximum line current | Apparent power | Power dissipated at nominal current | Nominal current In | Max. transient current for | ||||
| at 100 V | at 120 V | 60 s | 2 s | ||||||
| kW | HP | A | A | kVA | W | A | A | A | |
| 0.18 | 0.25 | 6 | 5 | 1 | 18 | 1.4 | 2.1 | 23 | ATV12H018F1 | 
| 0.37 | 0.5 | 11.4 | 9.3 | 1.9 | 29 | 2.4 | 3.6 | 4 | ATV12H037F1 | 
| 0.75 | 1 | 18.9 | 15.7 | 3.3 | 48 | 4.2 | 6.3 | 6.9 | ATV12H075F1 | 
Single-phase supply voltage: 200…240 V 50/60 Hz
For three Phase Output 200/240 V motors
| Motor | Line supply (input) | Drive (output) | Reference | ||||||
| Power indicated on plate | Maximum line current | Apparent power | Power dissipated at nominal current | Nominal current In | Max. transient current for | ||||
| at 200 V | at 240 V | 60 s | 2 s | ||||||
| kW | HP | A | A | kVA | W | A | A | A | |
| 0.18 | 0.25 | 3.4 | 2.8 | 1.2 | 18 | 1.4 | 2.1 | 2.3 | ATV12H018M2 | 
| 0.37 | 0.5 | 5.9 | 4.9 | 2 | 27 | 2.4 | 3.6 | 4 | ATV12H037M2 | 
| 0.55 | 0.75 | 8 | 6.7 | 2.8 | 34 | 3.5 | 5.3 | 5.8 | ATV12H055M2 | 
| 0.75 | 1 | 10.2 | 8.5 | 3.5 | 44 | 4.2 | 6.3 | 6.9 | ATV12H075M2 | 
| 1.5 | 2 | 17.8 | 14.9 | 6.2 | 72 | 7.5 | 11.2 | 12.4 | ATV12HU15M2 | 
| 2.2 | 3 | 24 | 20.2 | 84 | 93 | 10 | 15 | 16.5 | ATV12HU22M2 | 
Applications
Packaging machine
Printing machine
Small material handling device
Textile machine
Medical and healthcare equipment
Small pump&fan application
Other special machines ( Mixer, washing machine, etc)
There are currently no product reviews.

 
            
            