AFPX-C14T FP-X C14T PLC control unit Transistor new
- Model: AFPX-C14T
- Shipping Weight: 1.5Kg
- In Stock:20
- Manufactured by: Panasonic
0 reviews
AFPX-C14T FP-X C14T PLC control unit Transistor new |
General Specifications | ||||
Item | Description | |||
Relay output type | Transistor output type | |||
Power supply and I/O Specifications | Power supply | 100 to 240 V AC (AC power), 24 V DC (DC power) | ||
Input | 24V DC °C common | |||
Output | 2:00 AM | 0.5 A | ||
Service power supply | 0.15 A (C14)/ 0.4 A (C30/ C60) | |||
(AC power type only) | ||||
Performance Specifications | Number of I/O points | C14 | Input: 8 points, Output: 6 points | |
C30 | Input: 16 points, Output: 14 points | |||
C60 | Input: 32 points, Output: 28 points | |||
I/O points when expanded | C14 | Max. 328 points (When using FP0 expansion units and add-on cassette) | ||
C30 | Max. 352 points (When using FP0 expansion units and add-on cassette) | |||
C60 | Max. 382 points (When using FP0 expansion units and add-on cassette) | |||
Operation speed | 0.32μs/step | |||
Program memory | Flash ROM built-in (no battery backup required) | |||
Program capcity | 16 ksteps (C14), 32 ksteps (C30, C60) | |||
Basic instructions | 111 | |||
Applied instructions | 216 | |||
Operation memory | Internal relay ® | 4096 points | ||
Timer/counter (T/C) | 1024 points | |||
Data register (DT) | 12285 words (C14), 32765 (C30, C60) | |||
Special functions | Pulse catch input | 14 points | 14 points | |
Interrupt input | 14 points | 14 points | ||
Analog I/O | Input: Max. 24 ch, Output: Max. 12 ch (When using FP0 analog unit) | |||
Input: Max. 4 ch (When using add-on cassette) | ||||
Volume input | 2 points (C14/C30), 4 points (C60) | |||
High-speed counter | Input of main unit | Single-phase: 8 ch x Max. 10 kHz | Single-phase: 8 ch (High-speed: 4 ch, midium-speed: 4 ch) | |
2-phase: 4 ch Max. 5 kHz | 2-phase: 4 ch (High-speed: 2 ch, midium-speed: 2ch) | |||
With high-speed single-phase: | ||||
1 ch x Max. 100 kHz | ||||
2 ch x Max. 80 kHz | ||||
3 ch x Max. 60 kHz | ||||
4 ch x Max. 50 kHz | ||||
With high-speed 2-phase: | ||||
1 ch x Max. 35 kHz | ||||
2 ch x Max. 25 kHz | ||||
With medium-speed single-phase: | ||||
4 ch x Max. 10 kHz each | ||||
With Medium-speed 2-phase: | ||||
2 ch x Max. 5 kHz each | ||||
when pulse I/Ocassette installed | Single-phase: 2 ch x Max. 80 kHz, 4 ch x Max. 50 kHz | Pulse I/O cassette cannot be installed. | ||
2-phase: 1 ch x Max. 30 kHz, 2 ch x Max. 25 kHz | ||||
Pulse output | Input of main unit | - | With high-speed 2 ch x Max. 100 kHz | |
For linear interpolation, compositespeed: 100 kHz | ||||
With medium-speed 2 ch x Max. 20 kHz | ||||
For linear interpolation, compositespeed: 20 kHz | ||||
when pulse I/Ocassette installed | 1 ch x Max. 100 kHz, 2ch x Max. 80 kHz | Pulse I/O cassette cannot be installed. | ||
Serial interface | RS232C.RS485, USB, Ethernet | |||
Network function | PLC Link, Computer link, Modem, Modbus-RTU | |||
Other functions | Program editing during RUN, Constant scan, 8-digit password, Program |
Control Units | ||||||||
Model Name | Power | Pulse Outputs | Modbus Rtu | Dc Inputs | Npn Outputs | Pnp Outputs | Relay Outputs | Program Size (K) |
AFPX-C14T | AC100-240V | 3 Axis | Yes | 8 | 6 | 12 |
There are currently no product reviews.