AFP0RC14CRS FP0R-C14CRS PLC control unit Relay DI 8 DO 6 RS232C new
- Model: AFP0RC14CRS
- Shipping Weight: 1.5Kg
- In Stock:20
- Manufactured by: Panasonic
0 reviews
AFP0RC14CRS FP0R-C14CRS PLC control unit Relay DI 8 DO 6 RS232C new |
Performance specifications (FP0R Control units) | |||||
Product type of FP0R control unit | C10 | C14 | C16 | ||
(Relay output type only) | (Relay output type only) | (Transistor output type only) | |||
Programming method / Control method | Relay symbol / Cyclic operation | ||||
Number of | No expansion | 10 points | 14 points | 16 points | |
I/O points | (Control unit only) | [Input: 6, | [Input: 8, | [Input: 8, | |
Relay output: 4] | Relay output: 6] | Transistor output: 8] | |||
With expansion 1 | Max. 58 points | Max. 62 points | Max. 112 points | ||
* Same type of control | |||||
and expansion units | |||||
With expansion 2 | Max. 106 points | Max. 110 points | Max. 112 points | ||
* Mix type of relay | |||||
and transistor units | |||||
Program memory | EEPROM (no backup battery required) | ||||
Program capacity | 16 k steps | ||||
Number of | Basic | 110 approx. | |||
instructions | High-level | 210 approx. | |||
Operation speed | Up to 3,000 steps | Basic instructions: 0.08 μs Min. Timer instructions: 2.2 μs Min. | |||
High-level instructions: 0.32 μs (MV instruction) Min. | |||||
3,001st and later steps | Basic instructions: 0.58 μs Min. Timer instructions: 3.66 μs Min. | ||||
High-level instructions: 1.62 μs (MV instruction) Min. | |||||
Operation | Relay | Internal | 4,096 points | ||
memory | relay (R) | ||||
Timer / Counter | 1,024 points | ||||
(T / C) | |||||
Memory area | Data register (DT) | 12,315 words | |||
Index register (IX, IY) | 14 words (IO to ID) | ||||
Master control relay points (MCR) | 256 words | ||||
Number of labels (JMP and LOOP) | 256 labels | ||||
Differential points | Equivalent to the program capacity | ||||
Number of step ladder | 1,000 stages | ||||
Number of subroutines | 500 subroutines | ||||
Special | High speed counter | Single-phase: 6 points (50 kHz max. each) 2-phase: 3 channels (15 kHz max. each)* | |||
functions | Pulse output | Not available | 4 points (50 kHz max. each) Two channels can be controlled individually.* | ||
PWM output | Not available | 4 points (6 Hz to 4.8 kHz) | |||
Pulse catch input | Total 8 points (with high speed counter) | ||||
/ interrupt input | |||||
Interrupt program | Input: 8 programs (6 programs for C10 only) | ||||
/ Periodic: 1 program / Pulse match: 4 programs/td> | |||||
Periodical interrupt | In units of 0.5 ms: 0.5 ms to 1.5 sec. / In units of 10 ms: 10 ms to 30 sec. | ||||
Constant scan | In units of 0.5 ms: 0.5 ms to 600 ms | ||||
RS232C port | One RS232C port is mounted on each of C10CRS, C10CRM, C14CRS, C14CRM, C16CT, C16CP, C32CT, C32CP, T32CT, T32CP, F32CT and F32CP type | ||||
(3P terminal block) Transmission speed (Baud rate): 2,400 to 115,200 bits/s, Transmission distance: 15 m 9.8 ft. Communication method: half duplex | |||||
RS485 port | One RS485 port is mounted on each of C10MRS, C14MRS, C16MT, C16MP, C32MT, C32MP, T32MT, T32MP, F32MT and F32MP type(3P terminal block) | ||||
Transmission speed (Baud rate): 115.2 kbps (It is possible to change to 19.2 kbps by the setting.), Transmission distance: 1,200 m 3,937 ft, Communication method: half duplex | |||||
Maintenance | Memory | Program and | Stored program and system register in EEPROM | ||
backup | system register | ||||
Operation | Stored fixed area in EEPROM | ||||
memory | Counter: 16 points | ||||
Internal relay: 128 points | |||||
Data register: 315 words | |||||
Self-diagnostic | Watchdog timer (690 ms approx.), Program syntax check | ||||
function | |||||
Real-time clock | Not available | ||||
function | |||||
Other functions | Rewriting in RUN mode, Download in RUN mode (incl. comments), | ||||
8-character password setting, and Program upload protection |
There are currently no product reviews.