3S85Q-040F7+3M2280N 3PH 85mmNEMA34 4A 7.5NM 1071ozin 220VAC Stepper motor Drive kits
- Model: 3S85Q-040F7+3M2280N
- Shipping Weight: 7Kg
- In Stock:10
- Manufactured by: Kinco




 0 reviews
                                        0 reviews                                         
                                    Specifications
| Model | 3S85Q-040F7 | 
| Step Angle | 1.2centigrade degree±5% | 
| Phase Current (A) | 4 | 
| Holding Torque (Nm) | 7.5 | 
| Damping Torque (Nm) | 0.36 | 
| Winding Resistance (ohm) | 1.78 | 
| Winding Inductance(mH) | 17.1 | 
| Motor Inertia (Kg.com²) | 0.44 | 
| Motor Length L(mm) | 157±1 | 
| Number of Lead Wires | 3 | 
| Insulation Class | B | 
| Withstand Voltage Level | 1800VAC,1S,5mA | 
| Max.Axial Load (N) | 60 | 
| Max.Readial Load (N) | 220 | 
| Operating Temperature | -30centigrade degree~30centigrade degree | 
| Surface Temperature Rise | Max.80centigrade degree(Rated Phase Current after Phases are Connected) | 
| Insulation Impedance | Minimum 100Mohm,500VDC | 
| Weight (Kg) | 5.3 | 
Hybrid Servo Drive 3M2280N
Features:
High Performance, Low Cost, and Diversified Functions
The Input Voltage of 3M2280N is 187V~253V.
Automatic Parameter Adjustable Regulation
Driver Test Running Function
Phase Memory Function
PLS+DIR and CW/CCW Control Signal Available.
Optocoupler Isolation I/O. There is an ERR Signal Output.
The Driver will Reduce the Phase Current of the Motor by a Half in 1.5 Seconds.
Opto-Isolation Signal Input, With Pulse Response Frequency up to 400 KHz
14 Micro-Step Value, the Maximum Micro-Step Value is 20000 Pulse/Rev.The Maximum Output Phase Current is 8A(Peak).
With the Protection Function of Over-Voltage, Under-Voltage, Over-Current, Overheat
With Step Smooth Filter,Can Smooth the Input Pulse,Reduce the Transient Motion of Motor,Make the Motor Runs More Smoothly.
Specification
| Model | 3M2280N | |||||||||
| Parameter Lable | ||||||||||
| Input Voltage | 3M2280N: Single-Phase 220V AC +/-15% (50Hz)(187VAC~253VAC) | |||||||||
| Output Current | 2.8, 3.2, 3.6, 4.0, 4.4, 4.8, 5.2, 5.6, 6, 6.4, 6.8, 7.2, 7.6 8.0 | |||||||||
| Micro Step | 400, 500, 600, 800, 1000, 1200, 1500, 2000, 3000, 4000, 5000, 6000, 10000, 20000 | |||||||||
| Input Signal | Three Control Signal Ports: PLS(CW)/DIR(CCW)/FRE; Current Range: 6 ~16 mA | |||||||||
| Control Signal Input Method | PLS+DIR; CW/CCW | |||||||||
| Output Signal | ERR, Open Collector Output, Max Current: 10 mA. | |||||||||
| Automatic Half-Current | The Driver Will Reduce the Phase Current of the Motor by a Half in 1.5 Seconds. | |||||||||
| Protection | Over-Voltage, Under-Voltage, Short Circuit, and Overheat Protection | |||||||||
| Absorbing Circuit* | Need Customize, Used to Absorb the Energy Feed Back by the Motor | |||||||||
| Environment Parameter | ||||||||||
| Cooling Way | Forced Air Cooling | |||||||||
| Environment | Operation Environment | Avoid the Environment with Great Amount of Metallic Powder, Oil mist, or Erosive Gases. | ||||||||
| Operation Humidity | <85%, RH (Non-Condensing or Water Drops) | |||||||||
| Operation Temperature | 0centigrade degree ~ +40centigrade degree | |||||||||
| Storage Temperature | -20centigrade degree ~ +70centigrade degree | |||||||||
| Weight | 1.5Kg | |||||||||
| Dimensions | 201mm×147mm×66mm | |||||||||
| Protect Level | IP20 | |||||||||
| Function of Rotary Switch | ||||||||||
| S1,Micro-Step: | ||||||||||
| S1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Pulse/rev | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | ||
| S1 | 8 | 9 | A | B | C | D | E | F | ||
| Pulse/rev | 3000 | 4000 | 5000 | 6000 | 10000 | 20000 | SET1 | SET2 | ||
| S2,Current: | ||||||||||
| Mode | PLS+DIR | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| S2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Peak(A) | 2.8 | 3.2 | 3.6 | 4 | 4.4 | 4.8 | 5.2 | 5.6 | ||
| Rms(A) | 1.98 | 2.26 | 2.55 | 2.83 | 3.11 | 3.39 | 3.68 | 3.96 | ||
| Mode | CW/CCW | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| S2 | 8 | 9 | A | B | C | D | E | F | ||
| Peak(A) | 6 | 6.4 | 6.8 | 7.2 | 7.6 | 8 | M1 | M2 | ||
| Rms(A) | 4.24 | 4.53 | 4.81 | 5.09 | 5.37 | 5.66 | 
 | |||
There are currently no product reviews.

 
            
            
