2S86Q-03080+2M880N 2PH 86mm NEMA34 6A 4.5NM 643ozin 24-70VDC Stepper motor Drive kits
- Model: 2S86Q-03080+2M880N
- Shipping Weight: 4Kg
- In Stock:10
- Manufactured by: Kinco




 0 reviews
                                        0 reviews                                         
                                    2S86Q-03080+2M880N
Hybrid Servo Motor 2S86Q-03080
Specifications:
| Model | 2S86Q-03080 | 
| Step Angle | 1.8centigrade degree±5% | 
| Phase Current (A) | 6 | 
| Holding Torque (Nm) | 4.5 | 
| Damping Torque (Nm) | 0.12 | 
| Winding Resistance (ohm) | 0.5±10% | 
| Winding Inductance(mH) | 4.0±20% | 
| Motor Inertia (Kg.com²) | 1.4 | 
| Motor Length L(mm) | 80 | 
| Number of Lead Wires | 4 | 
| Insulation Class | B | 
| Withstand Voltage Level | 500VAC,One Minute | 
| Max.Axial Load (N) | 60 | 
| Max.Readial Load (N) | 220 | 
| Operating Temperature | -20centigrade degree~50centigrade degree | 
| Surface Temperature Rise | Max.80centigrade degree (Rated Rhase Current after Two Phases are Connected) | 
| Insulation Impedance | Minimum 100Mohm,500VDC | 
| Weight (Kg) | 2.3 | 
Hybrid Servo Drive 2M880N
Features:
Automatic Parameter Adjustable Regulation
Supporting Driver Test Running Function
Supporting Phase Memory Function
Supporting PLS+DIR and CW/CCW Control Signal
Supporting Optocoupler Isolation ERR Signal Output Function and Interaction with the Upper Computer
Supporting Half-Current Function
Maximum Micro-Step is 256
With the Protection Function of Over-Voltage, Under-Voltage, Over-Current, Overheat
Specification
| Model | 2M880N | |
| Parameter Lable | ||
| Parameter | Value | |
| Input Voltage | 24~70VDC | |
| Output Current | 2.4,2.8,3.2,3.6,4.0,4.4,4.8,5.2,5.6,6.0,6.4,6.8,7.2,7.6,8.0 | |
| Micro Step | 2, 4, 5, 8, 10, 16, 20, 25, 32, 40, 50, 64, 100, 128, 200, 256 | |
| Input Signal | Three Control Dignal Ports: PLS(CW)/DIR(CCW)/FREE; Current Range: 6 ~16 mA | |
| Signal Input Method Control Signal Mode | PLS+DIR; CW/CCW | |
| Output Signal | ERR, Open Collector Output, Maximum Current: 20mA | |
| Protection | Over-Voltage, Under-Voltage, Short Circuit, Overheat | |
| Environment Parameter | ||
| Cooling Way | Nature Air Cooling | |
| Environment | Operation Environment | Avoid the Environment with Great Amount of Metallic Powder, Oil Mist, or Erosive Gases. | 
| Operation Humidity | <85%, RH | |
| Operation Temperature | 0centigrade degree~+40centigrade degree | |
| Storage Temperature | -20centigrade degree~+70centigrade degree | |
| Weight | 0.71Kg | |
| Dimensions | 140×96×52.5 mm | |
| Protect Level | IP20 | |
There are currently no product reviews.

 
            
            
