220V 2KW 6.37NM 3000rpm 100mm ECMA-CA1020SS Delta AC Servo Motor with Keyway Oil Seal brake New
- Model: ECMA-CA1020SS
- Shipping Weight: 8.5Kg
- In Stock:10
- Manufactured by: Delta




 0 reviews
                                        0 reviews                                         
                                    | Model | ECMA-CA1020SS | 
| Product Name | Electronic Commutation Motor | 
| Corresponding Servo Motor | ASD-A2-2023-L ASD-A2-2023-M ASD-A2-2023-U ASD-A2-2023-E | 
| Servo Type | AC Servo | 
| Rated Voltage | 220V | 
| Encoder Type | Absolute type | 
| Motor Frame Size | 100 mm | 
| Type of Shaft Diameter and Oil Seal | Keyway (with fixed screw holes), with brake, with oil seal | 
| Standard Shaft Diameter | S=22mm | 
| Rated Power Output | 2.0kW | 
| Rated torque (N-m) | 6.37 | 
| Max. torque (N-m) | 19.11 | 
| Rated Speed | 3000 rpm | 
| Max. speed | 5000 rpm | 
| Rated current (A) | 12.05 | 
| Max. instantaneous current (A) | 36.15 | 
| Power rating (kW/s) | 90.6 | 
| Rotor inertia (× 10-4kg.m2) | 4.45 | 
| Mechanical constant (ms) | 0.61 | 
| Torque constant-KT (N-m/A) | 0.53 | 
| Voltage constant-KE (mV/(r/min)) | 19.2 | 
| Armature resistance (Ohm) | 0.13 | 
| Armature inductance (mH) | 1.50 | 
| Electric constant (ms) | 11.4 | 
| Insulation class | Class A (UL), Class B (CE) | 
| Insulation resistance | > 100 M ohm , DC 500 V | 
| Insulation strength | 1.8k Vac, 1 sec | 
| Weight (kg) (with brake) | 7.2Kg | 
| Radial max. loading (N) | 490 | 
| Axial max. loading (N) | 98 | 
| Power rating (kW/s) (with brake) | 82 | 
| Rotor inertia (× 10-4kg.m2) (with brake) | 4.95 | 
| Mechanical constant (ms) (with brake) | 0.66 | 
| Brake holding torque Nt-m(min)] | 8.0 | 
| Brake power consumption (at 20 °C) [W] | 18.5 | 
| Brake release time [ms (Max)] | 10 | 
| Brake pull-in time [ms (Max)] | 70 | 
| Vibration grade (μm) | 15 | 
| Operating temperature | 0~40 degree centigrade | 
| Storage temperature | -10~80 degree centigrade | 
| Operating humidity | 20~90% RH Non-condensate | 
| Storage humidity | 20~90% RH Non-condensate | 
| Vibration capacity | 2.5G | 
| IP Rating | IP65 | 
| Approvals | CE UL | 
There are currently no product reviews.

 
            
            